| Availability: | |
|---|---|
| Quantity: | |
BMER
Xeriwell or Others
| Type: | LSHT Motor | Feature: | Replace Parker OEM |
|---|---|---|---|
| Replace: | TE, TG | Displacement: | 125cc - 750cc |
| Warranty: | 12-18 Months | Application: | Heavy Equipment |
| Highlight: | slow speed high torque motor,omt hydraulic motor | ||
Parker Motor TE0065 TG0475
Xeriwell, new leader in hydraulic based in China, the company's main activities are serve global hydraulic market.
production of low speed high torque motors comparable with Parker TE, TG, TF series.
we also have low speed high torque motors of , Eaton, M+S, etc.
Parker motor we provide the belows, but not limited the below:
| ITEM # | DESCRIPTION | QUALITY LEVEL | ||
| Model | Xeriwell Model | |||
| 1 | Parker | TE0065 | BME265 | TOP AAA |
| 2 | Parker | TE0100 | BME2100 | TOP AAA |
| 3 | Parker | TE0165 | BME2165 | TOP AAA |
| 4 | Parker | TE0195 | BME2195 | TOP AAA |
| 5 | Parker | TG0475 | BMER475 | TOP AAA |
| 6 | Parker | TG0530 | BMER530 | TOP AAA |
BMER SERIES HYDRAULIC MOTOR
Main Specificaion
| Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
| 125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
| Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
| Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
| int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
| Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
| int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
| peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
| Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
| int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
| Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
| int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
| peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
| Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
| int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | |
The company's business lines are:
| Type: | LSHT Motor | Feature: | Replace Parker OEM |
|---|---|---|---|
| Replace: | TE, TG | Displacement: | 125cc - 750cc |
| Warranty: | 12-18 Months | Application: | Heavy Equipment |
| Highlight: | slow speed high torque motor,omt hydraulic motor | ||
Parker Motor TE0065 TG0475
Xeriwell, new leader in hydraulic based in China, the company's main activities are serve global hydraulic market.
production of low speed high torque motors comparable with Parker TE, TG, TF series.
we also have low speed high torque motors of , Eaton, M+S, etc.
Parker motor we provide the belows, but not limited the below:
| ITEM # | DESCRIPTION | QUALITY LEVEL | ||
| Model | Xeriwell Model | |||
| 1 | Parker | TE0065 | BME265 | TOP AAA |
| 2 | Parker | TE0100 | BME2100 | TOP AAA |
| 3 | Parker | TE0165 | BME2165 | TOP AAA |
| 4 | Parker | TE0195 | BME2195 | TOP AAA |
| 5 | Parker | TG0475 | BMER475 | TOP AAA |
| 6 | Parker | TG0530 | BMER530 | TOP AAA |
BMER SERIES HYDRAULIC MOTOR
Main Specificaion
| Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
| 125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
| Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
| Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
| int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
| Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
| int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
| peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
| Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
| int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
| Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
| int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
| peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
| Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
| int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | |
The company's business lines are: