| Verfügbarkeit: | |
|---|---|
| Menge: | |
BMR-160-H5-AS
Xeriwell oder andere
| Produkt: | Hydraulikmotorgröße | : | 160 ml/U |
|---|---|---|---|
| Hafen: | Mindestbestellmenge des hinteren Anschlusses | : | 100 Stk |
| Highlight: | Hydraulikmotor der BMR-Serie,China Hersteller Hydraulikmotor,Ersetzt den Hydraulikmotor der OMR MR-Serie |
||
Willkommen!
Xeriwell stellt eine Vielzahl von Hydraulikmotoren her, die für eine Vielzahl von Anwendungen und Geräten geeignet sind. Motoren mit geringem Saatgut und hohem Drehmoment, 8 - 980 cm3, 2 Bolzen, 4 Bolzen, 6 Bolzen, Standard, Radmontage, Standard, Freilauf, große Radialkraft, Geschwindigkeitssensor, Bremsfunktion
Die BMR-Serie mit Motor mit unten liegendem Anschluss ersetzt die OMR MR-Serie
Kurzer Überblick: BMR-160-H5-AS
| Verschiebung | 160 ml/U |
| Flansch | 4-M10 Radhalterung |
| Häfen | 7/8-14 O-Ring |
| Abtriebswelle | 25mm |
| Drehung | Gegen den Uhrzeigersinn |
| malen | Schwarz |
Spezifikation:
| Hauptspezifikationen: |
| Technische Daten für BMR mit 25 und 1 Zoll und 1 Zoll Keilverzahnung und 28,56 konischer Welle: |
| Typ | BMR BMRS 36 |
BMR BMRS 50 |
BMR BMRS 80 |
BMR BMRS 100 |
BMR BMRS 125 |
BMR BMRS 160 |
BMR BMRS 200 |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
| Geometrische Verschiebung (cm3/Umdrehung) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
| Max. Geschwindigkeit (U/min) | Fortsetzung | 1085 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
| int. | 1220 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
| Max. Drehmoment (N·m) | Fortsetzung | 72 | 100 | 195 | 240 | 300 | 360 | 360 | 390 | 390 | 365 |
| int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
| Gipfel | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
| Max. Leistung (kW) | Fortsetzung | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 10 | 7 | 6 | 5 |
| int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 9.5 | 9 | 8 | |
| Max. Druckabfall (MPa) | Fortsetzung | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 9 | 7 |
| int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 15 | 13 | 10 | |
| Gipfel | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | 15 | |
| Max. Durchfluss (l/min) | Fortsetzung | 40 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 45 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Gewicht (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 | |
Technische Daten für BMR mit 31,75er und 32er Schaft:
| Typ | BMR BMRS 36 |
BMR BMRS 50 |
BMR BMRS 80 |
BMR BMRS 100 |
BMR BMRS 125 |
BMR BMRS 160 |
BMR BMRS 200 |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
| Geometrische Verschiebung (cm3/Umdrehung) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
| Max. Geschwindigkeit (U/min) | Fortsetzung | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
| int. | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
| Max. Drehmoment (N·m) | Fortsetzung | 72 | 100 | 195 | 240 | 300 | 380 | 450 | 540 | 550 | 580 |
| int. | 83 | 126 | 220 | 280 | 340 | 430 | 500 | 610 | 690 | 690 | |
| Gipfel | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 710 | 840 | 830 | |
| Max. Leistung (kW) | Fortsetzung | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 11 | 10 | 9 | 7.5 |
| int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 12 | 10 | 9 | |
| Max. Druckabfall (MPa) | Fortsetzung | 14 | 14 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 13.5 | 11.5 |
| int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 20 | 20 | 17.5 | 15 | |
| Gipfel | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 21 | 17.5 | |
| Max. Durchfluss (l/min) | Fortsetzung | 45 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 55 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Gewicht (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 | |
* Dauerdruck: Maximalwert des kontinuierlich laufenden Motors.
* Intermittierender Druck: Maximaler Betriebswert des Motors in 6 Sekunden pro Minute.
* Spitzendruck: Maximalwert des Motorbetriebs in 0,6 Sekunden pro Minute.
| BMRS36 | 143 | 7 |
| BMRS50 | 146 | 10 |
| BMRS80 | 152 | 16 |
| BMRS100 | 156 | 20 |
| BMRS125 | 161 | 25 |
| BMRS160 | 166.5 | 30.5 |
| BMRS200 | 174 | 38.1 |
| BMRS250 | 186 | 50 |
| BMRS315 | 198 | 62 |
| BMRS375 | 210 | 74 |
| Montagecode |
G (Tiefe) | S (Tiefe) | P (Tiefe) | R (Tiefe) | M1 (Tiefe) | M2 (Tiefe) | M3 (Tiefe) | B4 (Tiefe) | B5 (Tiefe) |
| P(A,B) | G1/2 (15) | 7/8-14 O-Ring (17) | 1/2-14NPTF (15) | PT(RC)1/2 (15) | M18 x 1,5 (15) | M20 x 1,5 (15) | M22 x 1,5 (15) | φ10 | φ10 |
| T | G1/4 (12) | 7/16-20UNF (12) | 7/16-20UNF (12) | PT(RC)1/4(9,7) | M10 x 1 (12) | M10 x 1 (12) | M10 x 1 (12) | 7/16-20UNF(12) | G1/4(12) |
| C | – | – | – | – | – | – | – | 4-5/16-18UNC(13) | 4-M8(13) |