| Beschikbaarheid: | |
|---|---|
| Aantal: | |
BMR-160-H5-AS
Xeriwell of anderen
| Product: | Hydraulische motorgrootte | : | 160 ml/omw |
|---|---|---|---|
| Haven: | Achterpoort | MOQ: | 100 stuks |
| Hoogtepunt: | Hydraulische motor uit de BMR-serie,Chinese fabrikant hydraulische motor,Vervangt de hydraulische motor uit de OMR MR-serie |
||
Welkom!
Xeriwell produceert een verscheidenheid aan hydraulische motoren voor een verscheidenheid aan toepassingen en apparatuur. Motoren met laag zaad en hoog koppel. 8 - 980 cm3,2 bout, 4 bout, 6 bout, standaard, wielmontage, standaard, vrijlopend, grote radiale kracht, snelheidssensor, remfunctie
Motor met onderste poort BMR-serie Vervangt OMR MR-serie
Snel overzicht: BMR-160-H5-AS
| verplaatsing | 160 ml/omw |
| flens | 4-M10 wielbevestiging |
| havens | 7/8-14 O-ring |
| uitgaande as | 25 mm |
| rotatie | CCW |
| verf | zwart |
Specificatie:
| Belangrijkste specificaties: |
| Technische gegevens voor BMR met 25 en 1 in en 1 in splinesvertanding en 28.56 taps toelopende as: |
| Type | BMR BMRS 36 |
BMR BMRS 50 |
BMR BMRS 80 |
BMR BMRS 100 |
BMR BMRS 125 |
BMR BMRS 160 |
BMR BMRS 200 |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
| Geometrische verplaatsing (cm3 /omw.) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
| Max. snelheid (rpm) | vervolg | 1085 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
| int. | 1220 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
| Max. koppel (N·m) | vervolg | 72 | 100 | 195 | 240 | 300 | 360 | 360 | 390 | 390 | 365 |
| int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
| piek | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
| Max. vermogen (kW) | vervolg | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 10 | 7 | 6 | 5 |
| int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 9.5 | 9 | 8 | |
| Max. drukval (MPa) | vervolg | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 9 | 7 |
| int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 15 | 13 | 10 | |
| piek | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | 15 | |
| Max. stroom (l/min) | vervolg | 40 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 45 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Gewicht (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 | |
Technische gegevens voor BMR met 31.75 en 32 as:
| Type | BMR BMRS 36 |
BMR BMRS 50 |
BMR BMRS 80 |
BMR BMRS 100 |
BMR BMRS 125 |
BMR BMRS 160 |
BMR BMRS 200 |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
| Geometrische verplaatsing (cm3 /omw.) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
| Max. snelheid (rpm) | vervolg | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
| int. | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
| Max. koppel (N·m) | vervolg | 72 | 100 | 195 | 240 | 300 | 380 | 450 | 540 | 550 | 580 |
| int. | 83 | 126 | 220 | 280 | 340 | 430 | 500 | 610 | 690 | 690 | |
| piek | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 710 | 840 | 830 | |
| Max. vermogen (kW) | vervolg | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 11 | 10 | 9 | 7.5 |
| int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 12 | 10 | 9 | |
| Max. drukval (MPa) | vervolg | 14 | 14 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 13.5 | 11.5 |
| int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 20 | 20 | 17.5 | 15 | |
| piek | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 21 | 17.5 | |
| Max. stroom (l/min) | vervolg | 45 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 55 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Gewicht (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 | |
* Continue druk: maximale waarde van continu werkende motor.
* Intermitterende druk: Max.waarde van werkende motor in 6 seconden per minuut.
* Piekdruk: maximale waarde van werkende motor in 0,6 seconde per minuut.
| BMRS36 | 143 | 7 |
| BMRS50 | 146 | 10 |
| BMRS80 | 152 | 16 |
| BMRS100 | 156 | 20 |
| BMRS125 | 161 | 25 |
| BMRS160 | 166.5 | 30.5 |
| BMRS200 | 174 | 38.1 |
| BMRS250 | 186 | 50 |
| BMRS315 | 198 | 62 |
| BMRS375 | 210 | 74 |
| Montagecode |
G (diepte) | S (diepte) | P (diepte) | R (diepte) | M1 (diepte) | M2 (diepte) | M3 (diepte) | B4 (diepte) | B5 (diepte) |
| P(A,B) | G1/2 (15) | 7/8-14 O-ring (17) | 1/2-14NPTF (15) | PT(RC)1/2 (15) | M18 x 1,5 (15) | M20 x 1,5 (15) | M22 x 1,5 (15) | φ10 | φ10 |
| T | G1/4 (12) | 7/16-20UNF (12) | 7/16-20UNF (12) | PT(RC)1/4(9,7) | M10 x 1 (12) | M10 x 1 (12) | M10 x 1 (12) | 7/16-20UNF(12) | G1/4(12) |
| C | – | – | – | – | – | – | – | 4-5/16-18UNC(13) | 4-M8(13) |