Availability: | |
---|---|
Quantity: | |
BMER-2-650-FD-B1-TRB
Xeriwell or Others
Features: | White 500/501 Interchangeable | Product: | Low Speed-High Torque Hydraulic Motors |
---|---|---|---|
Model No.: | BMER-2-650-FD-B1-TRB | Size: | 650 Ml/r |
Flange: | 6-Ø13.5 Magneto Mount,Pilot Ø82.55×2.8 | Shaft: | ShaftØ32, Parallel Key 10×8×45 |
Rotation: | Clockwise | Port: | Ports G1/2 |
Highlight: | 650 ML/R White Hydraulic Motor,Clockwise Orbit Hydraulic Motor,650 ML/R Orbit Hydraulic Motor |
Hydraulic Orbital Motors BMER White 500/501 interchangeable Low Speed-High Torque Hydraulic Motors
Quick review:
Xeriwell BMER = White 500 / 501
Model Number:
BMER-2-650-FD-B1-TRB
Details:
Product | Low Speed-High Torque Hydraulic Motors |
Model No. | BMER-2-650-FD-B1-TRB |
Size | 650 ml/r |
Flange | 6-Ø13.5 Magneto Mount,Pilot Ø82.55×2.8 |
Shaft | ShaftØ32, Parallel key 10×8×45 |
Rotation | Clockwise |
Port | Ports G1/2 |
Features | White 500/501 interchangeable |
Specification:
Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | ||
125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 650 | 750 | |||
Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 647 | 745 | ||
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 115 | 100 | |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 138 | 120 | ||
Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1015 | 1050 | |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1250 | 1180 | ||
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1380 | 1370 | ||
Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 10.0 | 8.0 | |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 12.0 | 10.0 | ||
Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 12.0 | 10.5 | |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 15.5 | 12 | ||
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 17.5 | 14 | ||
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 | 75 | |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | 90 |
The BMER-2 series motor adapts the GEROLER gear set design with high speed distribution flow and high pressure. These motors can be supplied with various options for multifunctional operations in accordance with the application requirements. The output shaft tapered roller bearings permit high axial and radial forces offering a smooth operation during low pressure start up and high pressure
operation. These low weight advanced construction design motors are manufactured in accordance with the requirements of ISO 9001-2000 quality system.
More BMER series to match White drive motors
WM (125/126 Series)
WD (145/146 Series)
WP (155/156 Series)
RS (200/201 Series)
WR (255/256 Series)
WG (277/278 Series)
WG (280/281 Series)
WS (350/351 Series)
WS (355/356 Series)
WS (357/358 Series)
CE (420/421 Series)
CE (430/431 Series)
RE (500/501 Series)
RE (520/521 Series)
RE (530/531 Series)
Features: | White 500/501 Interchangeable | Product: | Low Speed-High Torque Hydraulic Motors |
---|---|---|---|
Model No.: | BMER-2-650-FD-B1-TRB | Size: | 650 Ml/r |
Flange: | 6-Ø13.5 Magneto Mount,Pilot Ø82.55×2.8 | Shaft: | ShaftØ32, Parallel Key 10×8×45 |
Rotation: | Clockwise | Port: | Ports G1/2 |
Highlight: | 650 ML/R White Hydraulic Motor,Clockwise Orbit Hydraulic Motor,650 ML/R Orbit Hydraulic Motor |
Hydraulic Orbital Motors BMER White 500/501 interchangeable Low Speed-High Torque Hydraulic Motors
Quick review:
Xeriwell BMER = White 500 / 501
Model Number:
BMER-2-650-FD-B1-TRB
Details:
Product | Low Speed-High Torque Hydraulic Motors |
Model No. | BMER-2-650-FD-B1-TRB |
Size | 650 ml/r |
Flange | 6-Ø13.5 Magneto Mount,Pilot Ø82.55×2.8 |
Shaft | ShaftØ32, Parallel key 10×8×45 |
Rotation | Clockwise |
Port | Ports G1/2 |
Features | White 500/501 interchangeable |
Specification:
Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | ||
125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 650 | 750 | |||
Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 647 | 745 | ||
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 115 | 100 | |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 138 | 120 | ||
Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1015 | 1050 | |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1250 | 1180 | ||
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1380 | 1370 | ||
Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 10.0 | 8.0 | |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 12.0 | 10.0 | ||
Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 12.0 | 10.5 | |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 15.5 | 12 | ||
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 17.5 | 14 | ||
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 | 75 | |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | 90 |
The BMER-2 series motor adapts the GEROLER gear set design with high speed distribution flow and high pressure. These motors can be supplied with various options for multifunctional operations in accordance with the application requirements. The output shaft tapered roller bearings permit high axial and radial forces offering a smooth operation during low pressure start up and high pressure
operation. These low weight advanced construction design motors are manufactured in accordance with the requirements of ISO 9001-2000 quality system.
More BMER series to match White drive motors
WM (125/126 Series)
WD (145/146 Series)
WP (155/156 Series)
RS (200/201 Series)
WR (255/256 Series)
WG (277/278 Series)
WG (280/281 Series)
WS (350/351 Series)
WS (355/356 Series)
WS (357/358 Series)
CE (420/421 Series)
CE (430/431 Series)
RE (500/501 Series)
RE (520/521 Series)
RE (530/531 Series)