| Availability: | |
|---|---|
| Quantity: | |
104-1391-006
Xeriwell or Others
| Item: | Charlynn 2000 Motor | Model: | 104-1391-006 |
|---|---|---|---|
| Fastening: | 4 Bolts | Displacement: | 400 CM3/R |
| Shaft: | 32mm Key Shaft | Port: | BSPP PORTS |
| Highlight: | 104-1391-006 DISC VALVE MOTOR,DISC VALVE MOTOR 400CM3/R,orbit hydraulic motor 400CM3/R | ||
| DISPLACEMENT | 400CC |
| SERIES | 2000 Series |
| PORT LOCATION | Side Port, Staggered |
| SHAFT TYPE | 32.00 [1.260] DIA. STRAIGHT SHAFT WITH M8 X 1.25-6H THREAD IN END, 9.982 [.3930]W X 7.995 [.3132]H X 45.00 [1.772]L KEY |
| DRAIN | G1/4 |
| MAXIMUM SPEED @ CONTINUOUS FLOW | 191 rpm @ 20 gal/min |
| FLOW RATE | 20 gal/min |
| RPM [MAX] | 287 rpm |
| DUTY | Standard-Duty |
| GEROTER/GEROLER OPTIONS | Standard |
| MOUNTING TYPE | STANDARD, 4 BOLT; 82.6 [3.25] PILOT DIA. 13.59 [.535] DIA. HOLES ON 106.4 [4.19] DIA. BOLT CIRCLE |
| PORT SIZE | G1/2 |
| MOTOR TYPE | Disc Valve |
| MOUNT TYPE | 4 Bolt |
YPES WE SUPPLY :
104-1391-006--400CC key shaft motor
104-1384-006---80CC key shaft motor
104-1390-006---315cc key shaft motor
Applications
• Swing motor
• Brush Cutters & mowers
• Harvesting equipment
• Directional boring
• Turf equipment
• Skid Steer loaders
• Fairway mowers
• Harvesters
• Mowing
• Snow removal
• Sprayers
• Trencher
• Wood products
• Grinders and mixers
• Forestry equipment
• Irrigation reels