Availability: | |
---|---|
Quantity: | |
BMV-315-4AD
Xeriwell or Others
Product: | Orbital Motor | Type: | Oil Motor |
---|---|---|---|
Feature: | Danfoss Equivalent | OEM: | 151B3100 |
Displacement: | 315 Ml/r | Flange: | 4 Hole |
Ports: | G1 - G1/4 | Shaft: | Cylindrical 50mm |
Highlight: | 4 hole Orbital Motor,315 ml / r Orbital Motor |
Overview:
This is a replacement for Danfoss 151B3100
Form, fit, and function the same, at a substantial savings
All units are double tested when shipment, warranty service is also provided based on following conditions:
12 months from the date of commission OR
13 months from the date of delivery to the purchaser OR
1000 operating hours
Specifications:
Danfoss Number | Disp. | Shaft | Keyway | Port | Drain |
151B3100 | 315 | 50mm | A14X9X70 | G1 | G1/4 |
Main Specifications:
Type | BMV 315 | BMV 400 | BMV 500 | BMV 630 | BMV 800 | BMV 1000 | |
Geometric displacement (cm3 /rev.) | 333 | 419 | 518 | 666 | 801 | 990 | |
Max. speed (rpm) | cont. | 510 | 500 | 400 | 320 | 250 | 200 |
int. | 630 | 600 | 480 | 380 | 300 | 240 | |
Max. torque (N·m) | cont. | 920 | 1180 | 1460 | 1660 | 1880 | 2015 |
int. | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
peak | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
Max. output (kW) | cont. | 38 | 47 | 47 | 40 | 33 | 28.6 |
int. | 46 | 56 | 56 | 56 | 44 | 40 | |
Max. pressure drop (MPa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
int. | 24 | 24 | 24 | 21 | 18 | 16 | |
peak | 28 | 28 | 28 | 24 | 21 | 18 | |
Max. flow (L/min) | cont. | 160 | 200 | 200 | 200 | 200 | 200 |
int. | 200 | 240 | 240 | 240 | 240 | 240 | |
Weight (kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.
Product: | Orbital Motor | Type: | Oil Motor |
---|---|---|---|
Feature: | Danfoss Equivalent | OEM: | 151B3100 |
Displacement: | 315 Ml/r | Flange: | 4 Hole |
Ports: | G1 - G1/4 | Shaft: | Cylindrical 50mm |
Highlight: | 4 hole Orbital Motor,315 ml / r Orbital Motor |
Overview:
This is a replacement for Danfoss 151B3100
Form, fit, and function the same, at a substantial savings
All units are double tested when shipment, warranty service is also provided based on following conditions:
12 months from the date of commission OR
13 months from the date of delivery to the purchaser OR
1000 operating hours
Specifications:
Danfoss Number | Disp. | Shaft | Keyway | Port | Drain |
151B3100 | 315 | 50mm | A14X9X70 | G1 | G1/4 |
Main Specifications:
Type | BMV 315 | BMV 400 | BMV 500 | BMV 630 | BMV 800 | BMV 1000 | |
Geometric displacement (cm3 /rev.) | 333 | 419 | 518 | 666 | 801 | 990 | |
Max. speed (rpm) | cont. | 510 | 500 | 400 | 320 | 250 | 200 |
int. | 630 | 600 | 480 | 380 | 300 | 240 | |
Max. torque (N·m) | cont. | 920 | 1180 | 1460 | 1660 | 1880 | 2015 |
int. | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
peak | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
Max. output (kW) | cont. | 38 | 47 | 47 | 40 | 33 | 28.6 |
int. | 46 | 56 | 56 | 56 | 44 | 40 | |
Max. pressure drop (MPa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
int. | 24 | 24 | 24 | 21 | 18 | 16 | |
peak | 28 | 28 | 28 | 24 | 21 | 18 | |
Max. flow (L/min) | cont. | 160 | 200 | 200 | 200 | 200 | 200 |
int. | 200 | 240 | 240 | 240 | 240 | 240 | |
Weight (kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.