| Verfügbarkeit: | |
|---|---|
| Menge: | |
BMPH
Xeriwell oder andere
| Modell-Nr.: | BMPH40 | Hubraum: | 40cc |
|---|---|---|---|
| Geschwindigkeit: | 1500/1650 U/min | Drehmoment: | 55/76 Nm |
| Maximale Leistung: | 12,5/16,5 kW | Max. Durchfluss: | 55/60 l/min |
| Highlight: | 4-Schrauben-Flansch-Gerotor-Hydraulikmotor,Gerotor-Hydraulikmotor der Charlynn H-Serie,1-Zoll-Gerotor-Hydraulikmotor mit Keilwelle |
||
Gerotor-Hydraulikmotor der Charlynn H-Serie, 4-Schrauben-Flansch, 1-Zoll-Keilwelle, Motor mit niedriger Drehzahl und hohem Drehmoment
Xeriwell Technology liefert die Motoren der BMPH-Serie, Code BMPH-40-H4-KS-N1, passend zur Eaton Charlynn H-Serie
mit Nadellager, Motor mit hohem Drehmoment
Details:
– Hubraum: 40 cm³
– Flansch H4 Ø82,55 mm
– Welle: Ø25,4 mm, Scheibenfeder φ25,4 x 6,35
– Anschlüsse: 1/2 BSP' (A & B), 1/4' BSP (T)
| Geometrische Verschiebung (cm3/Umdrehung) | 40cc | |
| Max. Geschwindigkeit (U/min) | Fortsetzung | 1500 |
| int. | 1650 | |
| Max. Drehmoment (Nm) | Fortsetzung | 55 |
| int. | 76 | |
| Gipfel | 96 | |
| Max. Leistung (kW) | Fortsetzung | 8.0 |
| int. | 11.5 | |
| Max. Druckabfall (MPa) | Fortsetzung | 12.5 |
| int. | 16.5 | |
| Gipfel | 22.5 | |
| Max. Durchfluss (l/min) | Fortsetzung | 55 |
| int. | 60 | |
| Gewicht (kg) | 5.6 | |
J (129-)
H (101-)
S (103-)
T (158-)
W (162-)
2000 (104-, 105-, 106-, 193-)
4000 (109-, 110-, 111-)
6000 (112-, 113-, 114-)
10.000 (119-, 120-, 121-)