| Availability: | |
|---|---|
| Quantity: | |
BMPH
Xeriwell or Others
| Model No.: | BMPH40 | Displacement: | 40cc |
|---|---|---|---|
| Speed: | 1500/1650rpm | Torque: | 55/76 Nm |
| Max Power: | 12.5/16.5KW | Max Flow: | 55/60LPM |
| Highlight: | 4 Bolts Flange Gerotor Hydraulic Motor,Charlynn H Series Gerotor Hydraulic Motor,1" Key Shaft Gerotor Hydraulic Motor | ||
Charlynn H Series gerotor hydraulic motor, 4 bolts flange,1" key shaft low speed high torque motor
Xeriwell Technology supply the BMPH series motors, code BMPH-40-H4-K-S-N1, matching Eaton charlynn H series
with needle bearing , high torque motor
Details:
- Displacement: 40cc
- Flange H4 Ø82.55mm
- Shaft: Ø25.4mm,woodruff key φ25.4X6.35
- Ports: 1/2 BSP" (A & B), 1/4" BSP (T)
| Geometric displacement (cm3/rev.) | 40cc | |
| Max. speed (rpm) | cont. | 1500 |
| int. | 1650 | |
| Max. torque (N•m) | cont. | 55 |
| int. | 76 | |
| peak | 96 | |
| Max. output (kW) | cont. | 8.0 |
| int. | 11.5 | |
| Max. pressure drop(MPa) | cont. | 12.5 |
| int. | 16.5 | |
| peak | 22.5 | |
| Max. flow (L/min) | cont. | 55 |
| int. | 60 | |
| Weight (kg) | 5.6 | |
J (129-)
H (101-)
S (103-)
T (158-)
W (162-)
2000 (104-, 105-, 106-, 193-)
4000 (109-, 110-, 111-)
6000 (112-, 113-, 114-)
10,000 (119-, 120-, 121-)
| Model No.: | BMPH40 | Displacement: | 40cc |
|---|---|---|---|
| Speed: | 1500/1650rpm | Torque: | 55/76 Nm |
| Max Power: | 12.5/16.5KW | Max Flow: | 55/60LPM |
| Highlight: | 4 Bolts Flange Gerotor Hydraulic Motor,Charlynn H Series Gerotor Hydraulic Motor,1" Key Shaft Gerotor Hydraulic Motor | ||
Charlynn H Series gerotor hydraulic motor, 4 bolts flange,1" key shaft low speed high torque motor
Xeriwell Technology supply the BMPH series motors, code BMPH-40-H4-K-S-N1, matching Eaton charlynn H series
with needle bearing , high torque motor
Details:
- Displacement: 40cc
- Flange H4 Ø82.55mm
- Shaft: Ø25.4mm,woodruff key φ25.4X6.35
- Ports: 1/2 BSP" (A & B), 1/4" BSP (T)
| Geometric displacement (cm3/rev.) | 40cc | |
| Max. speed (rpm) | cont. | 1500 |
| int. | 1650 | |
| Max. torque (N•m) | cont. | 55 |
| int. | 76 | |
| peak | 96 | |
| Max. output (kW) | cont. | 8.0 |
| int. | 11.5 | |
| Max. pressure drop(MPa) | cont. | 12.5 |
| int. | 16.5 | |
| peak | 22.5 | |
| Max. flow (L/min) | cont. | 55 |
| int. | 60 | |
| Weight (kg) | 5.6 | |
J (129-)
H (101-)
S (103-)
T (158-)
W (162-)
2000 (104-, 105-, 106-, 193-)
4000 (109-, 110-, 111-)
6000 (112-, 113-, 114-)
10,000 (119-, 120-, 121-)