| Type: | |
|---|---|
| Spare Parts: | |
| Availability: | |
| Quantity: | |
78363
xeriwell or others
Eaton 78363 -DAA/DAB/DAC/DAE/DAF/DAG/DBD/DBM/DBR/DBY/DCW/DDA/DAK/DAP/DAR/DAT/DAW/
DAY/DBH/DBU/DCE/DCL/DEF/DEM/DEP/DEU/DFD/DGW/DHF/RAF Hydraulic Motor
Technical data:
| Specifications - Piston Pump | ||
| Maximum Displacement | 40,6 cm3/r [2.48 in3/r] | 49,2 cm3/r [3.00 in3/r] |
| Input Mounting Flange | SAE “B” or "BB" | SAE “B” or "BB" |
| Flow @ Rated Speed &PSI | 140 l/min [37.0 gal/min] | 169 l/min [44.8 gal/min] |
| Maximum Rated Speed | 3600 RPM | 3600 RPM |
| Nominal Pressure Rating* | 345 bar [5000 PSI] | 345 bar [5000 PSI] |
| Peak Pressure Rating** | 380 bar [5500 PSI] | 380 bar [5500 PSI] |
| Max Input Power | 84 kw (113 HP) | 102 kw (137 HP) |
| Max Input Torque | 237 N-m (2099 lbf-in) | 286 N-m (2528 lbf-in) |
| Continuous Allowable Case Pressure | 2 bar [25 PSI] | 2 bar [25 PSI] |
| Maximum Case Drain Temperature | 107° C [225° F] | 107° C [225° F] |
| Weight Per Single Pump | 14,1 to 15,9 kg [31 to 35 lbs] | 14,1 to 15,9 kg [31 to 35 lbs] |
| Moment of Inertia | |
| Single 360 Pump (rotating kit and shaft) | 2.731e-3 kg*m^2 |
| Two 360 Pumps (two rotating kits and shafts) | 5.462e-3 kg*m^2 |
| Two 360 Pumps plus Gear Pump (two rotating kits,shafts and gear pump gears) | 5.475e-3 kg*m^2 |
| G Load Capacity (Single Pump)*** | 10 G |
| Specifications - Internal Gerotor Charge Pump | |
| Displacement Options | 6,9 cm3/r [.42 in3/r] |
| 13,8 cm3/r [.84 in3/r] | |
| 17.2 cm3/r [1.05 in3/r] | |
| 20.7 cm3/r [1.26 in3/r] | |
| Operating Pressure Range (std.) | 7 to 21 bar [100 to 300 PSI] |
| Maximum Charge Inlet Vacuum | 0,80 bar Abs. [6 inHg] |
| * Nominal Pressure:Max delta system pressure at which component fatigue does not occur (pump life estimated by bearing life). ** Peak Pressure:Max operation pressure which is permissible for a short duration of time (t <1 sec). *** Please contact Eaton representative for specific requirements. | |