| Availability: | |
|---|---|
| Quantity: | |
BMP 500 OMP 500
| BMP Technical Data | ||
| Type | BMP BMPH BMPW 500 | |
| Geometric displacement(cm>/rev. | 486.5 | |
| Max.speed (rpm) | cont. | 120 |
| int. | 150 | |
| Max.torque (N ·m) | cont. | 385 |
| int. | 560 | |
| peak | 680 | |
| Max.output (kW) | cont. | 5.0 |
| int. | 6.0 | |
| Max.pressure drop (MPa) | cont. | 6 |
| int. | 9 | |
| peak | 12 | |
| Max.flow (Lmin) | cont. | 60 |
| int. | 75 | |
| Weight (kg) | 8 | |
| *Continuous pressure:Max.value of operating motor continuously *Intemittent pressure:Max.vaue of operating motor in 6 seconds per minute. *Peak pressure:Max.value of operating motor in 0.6 second per minute. | ||
BMP OMP 500 Orbital Hydraulic Motor catalogue pdf manual diagram
| BMP Technical Data | ||
| Type | BMP BMPH BMPW 500 | |
| Geometric displacement(cm>/rev. | 486.5 | |
| Max.speed (rpm) | cont. | 120 |
| int. | 150 | |
| Max.torque (N ·m) | cont. | 385 |
| int. | 560 | |
| peak | 680 | |
| Max.output (kW) | cont. | 5.0 |
| int. | 6.0 | |
| Max.pressure drop (MPa) | cont. | 6 |
| int. | 9 | |
| peak | 12 | |
| Max.flow (Lmin) | cont. | 60 |
| int. | 75 | |
| Weight (kg) | 8 | |
| *Continuous pressure:Max.value of operating motor continuously *Intemittent pressure:Max.vaue of operating motor in 6 seconds per minute. *Peak pressure:Max.value of operating motor in 0.6 second per minute. | ||
BMP OMP 500 Orbital Hydraulic Motor catalogue pdf manual diagram