| Availability: | |
|---|---|
| Quantity: | |
BME2
Xeriwell or Others
| Item: | Torqmotor | OEM #: | TE0125 |
|---|---|---|---|
| Manufacturer: | Xeriwell | Displacement: | 125ml/r |
| Mounting Flange: | SAE-2 BOLT FLANGE | Shaft Type: | 25mm Keyed |
| Highlight: | SAE 2 Bolt Flange Orbital motor,130cc Orbital motor,25mm Key Shaft Orbital motor | ||
Details specifications
| Series: | TE |
| Shaft: | 25mm Straight Key shaft |
| Rotation: | Standard |
| Displacement (cm3/rev): | 0125 |
| Mounting: | SAE "A" 2 Bolt |
| Ports: | G1/2 |
| Geometric Displacement: | 125 cm3/rev (10 in3/rev) |
| Maximum Speed: | 441rev/min |
| Maximum Oil Flow (continuous / intermittent): | 45 lpm (12 gpm) / 57 lpm (15 gpm) |
| Max. Differential Pressure (continuous / intermittent): | 140 bar (2030 PSID) / 190 bar (2750 PSID) |
| Maximum Supply Pressure: | 200 bar (2900 PSID) |
| Maximum Torque - Continuous / Intermittent: | 245 Nm / 335 Nm |
| Maximum Performance: | 14.1 KW (23.4 HP) |
| Minimum Starting Torque - Continuous / Intermittent: | 245 Nm / 335Nm (3637 lb in) |
| Item: | Torqmotor | OEM #: | TE0125 |
|---|---|---|---|
| Manufacturer: | Xeriwell | Displacement: | 125ml/r |
| Mounting Flange: | SAE-2 BOLT FLANGE | Shaft Type: | 25mm Keyed |
| Highlight: | SAE 2 Bolt Flange Orbital motor,130cc Orbital motor,25mm Key Shaft Orbital motor | ||
Details specifications
| Series: | TE |
| Shaft: | 25mm Straight Key shaft |
| Rotation: | Standard |
| Displacement (cm3/rev): | 0125 |
| Mounting: | SAE "A" 2 Bolt |
| Ports: | G1/2 |
| Geometric Displacement: | 125 cm3/rev (10 in3/rev) |
| Maximum Speed: | 441rev/min |
| Maximum Oil Flow (continuous / intermittent): | 45 lpm (12 gpm) / 57 lpm (15 gpm) |
| Max. Differential Pressure (continuous / intermittent): | 140 bar (2030 PSID) / 190 bar (2750 PSID) |
| Maximum Supply Pressure: | 200 bar (2900 PSID) |
| Maximum Torque - Continuous / Intermittent: | 245 Nm / 335 Nm |
| Maximum Performance: | 14.1 KW (23.4 HP) |
| Minimum Starting Torque - Continuous / Intermittent: | 245 Nm / 335Nm (3637 lb in) |