| Availability: | |
|---|---|
| Quantity: | |
BMS
Xeriwell or Others
| Product Name: | LSHT Hydraulic Motor | Manufacturer: | Xeriwell |
|---|---|---|---|
| Motor Series: | BMS | Displacement: | 100 Cm3 / Rev (80 - 500 Cm3 / Rev Can Provide) |
| Shaft: | 32 Mm Diameter | Pilot: | 82.55mm |
| Highlight: | slow speed high torque motor,lsht hydraulic motor | ||
Low Speed High Torque Hydraulic Motor 32mm Shaft 4 - Bolt, 82.55mm, 106.4mm
We are manufacturer from China specialize in hydraulic motor manufacture, quality very good and price much more excellent.
FEATURES
Xeriwell BMP/BM1= OMP = EATON H = M+S MP
Xeriwell BMR/BM2= OMR = EATON S = M+S MR
Xeriwell BMH/BM4= OMH = M+S MH
Xeriwell BMS/BM5= OMS = EATON 2000 = M+S MS
Xeriwell BMT/BM6= OMT = EATON 6000 = M+S MT
Interchangeable with the following motor lines: CHAR-LYNN 2000, OMS/ OMSS, WHITE RE/ DH, PARKER - ROSS MB/TF.
SPECIFICATIONS OF THE MOTOR IN PICTURE:
Disp:
100 cm3 / rev.
Motor Type:
Low Speed High Torque Hydraulic Motor
Torque:
223 nm cont.
356nm-lbs. int.
Speed:
675 RPM cont.
855 RPM int.
Flow:
75 LPM cont.
95 LPM int.
Rotation:
Reversible
Mount:
4 bolt
Pilot:
82.55mm
Shaft:
32mm straight shaft
Ports:
G1/2
Drain:
G1/4
7 type motors (MM, MP, MR, MH, MS, MT, MV), from 12cc to 500cc, 500cc to 1000cc
4 type steering units (BZZ, 060 series, 101 series, 102 series), from 50cc to 500cc, 500cc to 1000cc
speed from 100RPM to 1000RPM, working pressure from 9MPa to 30MPa, torque from 75N*M to 3000N*M.
suitable products for your requirement with quality certificate
comparable performance than popular brand
12 months warranty
generally 2 weeks lead time, monthly capability 4500pcs
one-by-one test
200% efforts service
Model Crossing:
| MOTOR CROSS REFERENCE TABLE | ||||||||
Xeriwell HYDRAULIC | M+S HYDRAULIC | EATON CHAR LYNN | ROSS TRW | WHITE CROSS | PARKER | SAM BREVINI | BOSCH RECROTH | |
| BMM | MM MLHK | J SERIES | OMM | BGM | MGX | |||
| BMP/BM1 | MP HP | H SERIES | OMP DH | MF MG | WP RS | TC TE TB | BG | MGP GXP |
| BMR/BM2 | MR HR MLHRW,RW | S,T SERIES W SERIES | OMR DS OMEW | MB | WR RE | TF | BR | MGR GMR |
| BMH/BM4 | MH MLHH HW HWF | OMH | ME | RE | TG | |||
| BMS/BM5 | MS MSY MLHS | 2000 SERIES | OMS | ME | RE | TG | HPR | MGS GMS |
| BMT/BM6 | MT MLHT MTM | 6000 SERIES | OMT TMT | MJ | HT | MGT,GMT | ||
| BMV | MV MLHV | 10000 SERIES | OMV | MGV GMV | ||||
Main Specifications:
| Type | BMS BMSE 80 | BMS BMSE 100 | BMS BMSE 125 | BMS BMSE 160 | BMS BMSE 200 | BMS BMSE 250 | BMS BMSE 315 | BMS BMSE 375 | |
| Geometric displacement (cm3 /rev.) | 80.6 | 100.8 | 125 | 157.2 | 200 | 252 | 314.5 | 370 | |
| Max. speed (rpm) | cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 200 |
| int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 240 | |
| Max. torque (N·m) | cont. | 190 | 240 | 310 | 316 | 400 | 450 | 560 | 536 |
| int. | 240 | 300 | 370 | 430 | 466 | 540 | 658 | 645 | |
| peak | 260 | 320 | 400 | 472 | 650 | 690 | 740 | 751 | |
| Max. output (kW) | cont. | 15.9 | 18.8 | 19.5 | 15.6 | 15.7 | 14.1 | 14.1 | 11.8 |
| int. | 20.1 | 23.5 | 23.2 | 21.2 | 18.3 | 17 | 18.9 | 17 | |
| Max. pressure drop (MPa) | cont. | 17.5 | 17.5 | 17.5 | 15 | 14 | 12.5 | 12 | 10 |
| int. | 21 | 21 | 21 | 21 | 16 | 16 | 14 | 12 | |
| peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18.5 | 14 | |
| Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Max. inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 12.6 | |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.
| Mounting Code | D (depth) | M (depth) | S (depth) | P (depth) |
| P(A,B) | G1/2(18) | M22x1.5(18) | 7/8-14 O-ring (18) | 1/2-14NPTF (15) |
| T | G1/4(12) | M14x1.5(12) | 7/16-20UNF(12) | 7/16-20UNF(12) |
| C | 2-M10(13) | 2-M10 (13) | 2-3/8-16UNC (13) | 2-3/8-16UNC (13) |