| Availability: | |
|---|---|
| Quantity: | |
BMP OMP 400
Xeriwell or Others
| BMP Technical Data | ||
| Type | BMP BMPH BMPW 400 | |
| Geometric displacement(cm>/rev. | 389.5 | |
| Max.speed (rpm) | cont. | 155 |
| int. | 190 | |
| Max.torque (N ·m) | cont. | 360 |
| int. | 525 | |
| peak | 680 | |
| Max.output (kW) | cont. | 6.0 |
| int. | 7.0 | |
| Max.pressure drop (MPa) | cont. | 7 |
| int. | 10.5 | |
| peak | 14 | |
| Max.flow (Lmin) | cont. | 60 |
| int. | 75 | |
| Weight (kg) | 7.4 | |
| *Continuous pressure:Max.value of operating motor continuously *Intemittent pressure:Max.vaue of operating motor in 6 seconds per minute. *Peak pressure:Max.value of operating motor in 0.6 second per minute. | ||
BMP OMP 400 Orbital Hydraulic Motor catalogue pdf manual diagram
| BMP Technical Data | ||
| Type | BMP BMPH BMPW 400 | |
| Geometric displacement(cm>/rev. | 389.5 | |
| Max.speed (rpm) | cont. | 155 |
| int. | 190 | |
| Max.torque (N ·m) | cont. | 360 |
| int. | 525 | |
| peak | 680 | |
| Max.output (kW) | cont. | 6.0 |
| int. | 7.0 | |
| Max.pressure drop (MPa) | cont. | 7 |
| int. | 10.5 | |
| peak | 14 | |
| Max.flow (Lmin) | cont. | 60 |
| int. | 75 | |
| Weight (kg) | 7.4 | |
| *Continuous pressure:Max.value of operating motor continuously *Intemittent pressure:Max.vaue of operating motor in 6 seconds per minute. *Peak pressure:Max.value of operating motor in 0.6 second per minute. | ||
BMP OMP 400 Orbital Hydraulic Motor catalogue pdf manual diagram