YE3 Series High Efficiency Three Phase Asynchronous Motor
You are here: Home » Products » Hydraulic System » Components » YE3 Series High Efficiency Three Phase Asynchronous Motor

YE3 Series High Efficiency Three Phase Asynchronous Motor

Pictures are for display only, please contact us to choose the right product for you.
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

YE3 series high efficiency three phase asynchronous motor is touse the new material, new process and optimize the design andmanufacture of fully enclosed, since the fan cold squirrel-cage three-phase asynchronous motor. ls a new generation of energy-saving motor.


YE3 center high H80-355 series motor, power from 0.75-375 kw,the number of 2,4,6.


YE3 series motor protection grade is IP55, cooling way for IC411, installation dimensions conform to the lEC standard. Rated voltage of 380v, 400v, rated frequency 50 Hz. Working environment temperature15 ℃ to 40 ℃, no more than 1000 meters above sea level. Work style: continuous S1.


YE3 series high efficiency three phase asynchronous motor has high efficiency, large starting torque, low noise, structure more reasonable. Cooling heat dissipation is good, this series motor is a general-purpose three-phase asynchronous motor, can be used to drive all kinds of general machinery equipment, mechanical equipment, such as compressor, fan, water pump, can also be used in petroleum, chemical, pharmaceutical, mining and other(such as specialenvironmental conditions of use, please contact the designer).


This series of motor efficiency indicators shall be not less thanthe lE3 lEC60034-30 standard value and efficiency of GB18613-2020 grade 3 values


ac motor replacement cost


型 号
Type
功率
Output
转速
Speed r/min
电流
Current A
频率
Frequenc (HZ)
效率
Eff. %
功率因数
PF cosΦ
额定转矩
TN N.m
堵转转距
额定转距
Tst TN
最大转距
额定转距
Tmax. TN
堵转电 流额定电流
Tst IN
惯量
Moment (J) kgm2
噪声
Noise dB(A)
重量
Weight kg
kW HP 380V 400V
YE3-80M1-2P 0.75 1 2885 1.7 1.6 50 80.7 0.82 2.48 2.3 2.3 7 0.001 62 15
YE3-80M2-2P 1.1 1.5 2885 2.4 2.3 50 82.7 0.83 3.64 2.2 2.3 7.3 0.0013 62 18
YE3-90S-2P 1.5 2 2895 3.2 3 50 84.2 0.84 4.95 2.2 2.3 7.6 0.0021 67 23
YE3-90L-2P 2.2 3 2900 4.6 4.4 50 85.9 0.85 7.24 2.2 2.3 7.6 0.0028 67 28
YE3-100L-2P 3 4 2890 6 5.7 50 87.1 0.87 9.91 2.2 2.3 7.8 0.0046 74 38
YE3-112M-2P 4 5.5 2900 7.8 7.4 50 88.1 0.88 13.17 2.2 2.3 8.3 0.0074 77 49
YE3-132S1-2P 5.5 7.5 2925 10.6 10.1 50 89.2 0.88 17.96 2 2.3 8.3 0.0145 79 68
YE3-132S2-2P 7.5 10 2925 14.4 13.7 50 90.1 0.88 24.49 2 2.3 7.9 0.0176 79 75
YE3-160M1-2P 11 15 2945 20.6 19.6 50 91.2 0.88 35.67 2 2.3 8.1 0.0513 81 130
YE3-160M2-2P 15 20 2950 27.9 26.5 50 91.9 0.89 48.56 2 2.3 8.1 0.0654 81 132
YE3-160L-2P 18.5 25 2945 34.2 32.5 50 92.4 0.89 59.99 2 2.3 8.2 0.076 81 151
YE3-180M-2P 22 30 2955 40.5 38.5 50 92.7 0.89 71.1 2 2.3 8.2 0.1183 83 209.5
YE3-200L1-2P 30 40 2965 54.9 52.2 50 93.3 0.89 96.63 2 2.3 7.6 0.1649 84 246
YE3-200L2-2P 37 50 2965 67.4 64 50 93.7 0.89 119.17 2 2.3 7.6 0.1945 84 265
YE3-225M-2P 45 60 2985 80.8 76.8 50 94 0.9 144.94 2 2.3 7.7 0.3097 86 345
YE3-250M-2P 55 75 2970 98.5 93.6 50 94.3 0.9 176.85 2 2.3 7.7 0.4168 89 422
YE3-280S-2P 75 100 2975 133.7 127 50 94.7 0.9 240.76 1.8 2.3 7.1 0.6849 91 527
YE3-280M-2P 90 125 2975 159.9 151.9 50 95 0.9 288.91 1.8 2.3 7.1 0.8015 91 578
YE3-315S-2P 110 150 2980 195.1 185.3 50 95.2 0.9 352.52 1.8 2.3 7.1 1.5305 92 957
YE3-315M-2P 132 180 2975 233.6 221.9 50 95.4 0.9 423.73 1.8 2.3 7.1 1.7253 92 987
YE3-315L1-2P 160 220 2975 279.4 265.4 50 95.6 0.91 513.61 1.8 2.3 7.2 2.0592 92 1153
YE3-315L2-2P 200 270 2975 348.6 331.2 50 95.8 0.91 642.02 1.8 2.2 7.2 2.5045 92 1347
YE3-355M-2P 250 340 2980 435.7 413.9 50 95.8 0.91 801.17 1.6 2.2 7.2 3.1254 100 1655
YE3-355L-2P 315 430 2980 543 515.9 50 95.8 0.91 1009.48 1.6 2.2 7.2 3.7504 100 1838
YE3-355I-2P 355 425 2980 618.7 587.8 50 95.8 0.91 1130.1 1.6 2.2 7.2 4.1254 104 2164
YE3-355Z-2P 375 500 2980 653.9 620.9 50 95.8 0.91 1193.8 1.6 2.2 7.2 4.50048 104 2235
YE3-80M2-4P 0.75 1 1435 1.8 1.7 50 82.5 0.75 4.99 2.3 2.3 6.6 0.0023 56 19
YE3-80S-4P 1.1 1.5 1435 2.6 2.5 50 84.1 0.76 7.32 2.3 2.3 6.8 0.0037 59 24
YE3-90L-4P 1.5 2 1435 3.5 3.3 50 85.3 0.77 9.98 2.3 2.3 7 0.0048 59 29
YE3-100L1-4P 2.2 3 1450 4.8 4.6 50 86.7 0.81 14.49 2.3 2.3 7.6 0.009 64 37
YE3-100L2-4P 3 4 1450 6.3 6 50 87.7 0.82 19.76 2.3 2.3 7.6 0.012 64 41
YE3-112M-4P 4 5.5 1455 8.4 8 50 88.6 0.82 26.25 2.2 2.3 7.8 0.0175 65 53
YE3-132S-4P 5.5 7.5 1480 11.2 10.6 50 89.6 0.83 35.98 2 2.3 7.9 0.035 71 69
YE3-132M-4P 7.5 10 1480 15 14.3 50 90.4 0.84 49.06 2 2.3 7.5 0.0447 71 81
YE3-160M-4P 11 15 1470 21.5 20.4 50 91.4 0.85 71.46 2.2 2.3 7.7 0.0974 73 126
YE3-160L-4P 15 20 1470 28.8 27.4 50 92.1 0.86 97.12 2.2 2.3 7.8 0.1239 73 147
YE3-180M-4P 18.5 25 1475 35.3 33.5 50 92.6 0.86 119.78 2 2.3 7.8 0.1811 76 203
YE3-180L-4P 22 30 1475 41.8 39.7 50 93 0.86 142.44 2 2.3 7.8 0.2242 76 227

型 号
Type
功率 转速
Speed r/min
电流 频率
Frequenc (HZ)
效率
Eff. %
功率因数
P.F cosΦ
额定转矩
TN N.m
堵转转距额定转距
Tst TN
最大转距额定转距
Tmax. TN
堵转电流额定电流
Tst IN
惯量
Moment (J) kgm2
噪声
Noise dB(A)
重量
Weight kg
Output Current A
kW HP 380V 400V
YE3-200L-4P 30 40 1475 56.6 53.8 50 93.6 0.86 194.24 2 2.3 7.3 0.3631 76 290
YE3-225S-4P 37 50 1480 69.6 66.1 50 93.9 0.86 238.75 2 2.3 7.4 0.5589 78 332
YE3-225M-4P 45 60 1480 84.4 80.2 50 94.2 0.86 290.37 2 2.3 7.4 0.6351 78 353
YE3-250M-4P 55 75 1485 102.7 97.6 50 94.6 0.86 353.7 2.2 2.3 7.4 0.8994 79 476
YE3-280S-4P 75 100 1485 136.3 129.5 50 95 0.88 482.32 2 2.3 6.9 1.6251 80 615
YE3-280M-4P 90 125 1485 163.2 155 50 95.2 0.88 578.79 2 2.3 6.9 1.9672 80 675
YE3-315S-4P 110 150 1485 196.8 187 50 95.4 0.89 707.41 2 2.2 7 3.2735 88 1012
YE3-315M-4P 132 180 1485 235.7 223.9 50 95.6 0.89 848.89 2 2.2 7 3.6959 88 1061
YE3-315L1-4P 160 220 1485 285.1 270.8 50 95.8 0.89 1028.96 2 2.2 7.1 4.2239 88 1153
YE3-315L2-4P 200 270 1485 351.7 334.1 50 96 0.9 1286.2 2 2.2 7.1 5.9135 88 1603
YE3-355M-4P 250 340 1490 439.6 417.6 50 96 0.9 1602.35 2 2.2 7.1 9.6762 95 1933
YE3-355L-4P 315 430 1490 553.9 526.2 50 96 0.9 2018.96 2 2.2 7.1 10.5721 95 1933
YE3-3551-4P 355 475 1490 638.5 606.5 50 96 0.88 2260.2 1.7 2.2 7 11.629 102 2214
YE3-3552-4P 375 500 1490 674.4 640.7 50 96 0.88 2387.5 1.7 2.2 7 12.475 102 2285
YE3-90S-6P 0.75 1 955 2 1.9 50 78.9 0.71 7.5 2 2.1 6 0.0048 57 25
YE3-90L-6P 1.1 1.5 955 2.8 2.7 50 81 0.73 11 2 2.1 6 0.0071 57 30
YE3-100L-6P 1.5 2 955 3.8 3.6 50 82.5 0.73 15 2 2.1 6.5 0.0126 61 38
YE3-112M-6P 2.2 3 950 5.4 5.1 50 84.3 0.74 22.12 2 2.1 6.6 0.0191 65 48
YE3-132S-6P 3 4 970 7.2 6.8 50 85.6 0.74 29.54 2 2.1 6.8 0.0357 69 64
YE3-132M1-6P 4 5.5 970 9.5 9 50 86.8 0.74 39.38 2 2.1 6.8 0.0477 69 75
YE3-132M-6P 5.5 7.5 970 12.7 12.1 50 88 0.75 54.15 2 2.1 7 0.063 69 85
YE3-160M-6P 7.5 10 975 16.2 15.4 50 89.1 0.79 73.46 2 2.1 7 0.1119 73 115
YE3-160L-6P 11 15 975 23.1 21.9 50 90.3 0.8 107.74 2 2.1 7.2 0.1492 73 135
YE3-180L-6P 15 20 980 30.9 29.4 50 91.2 0.81 146.17 2 2.1 7.3 0.2574 73 186
YE3-200L1-6P 18.5 25 980 37.8 35.9 50 91.7 0.81 180.28 2 2.1 7.3 0.3881 73 236
YE3-200L2-6P 22 30 980 44.8 42.6 50 92.2 0.81 214.39 2 2.1 7.4 0.4478 73 254
YE3-225M-6P 30 40 985 59.1 56.1 50 92.9 0.83 290.86 2 2.1 6.9 0.6342 74 297.5
YE3-250M-6P 37 50 985 71.7 68.1 50 93.3 0.84 358.73 2 2.1 7.1 1.0787 76 371
YE3-280S-6P 45 60 985 85.8 81.5 50 93.7 0.85 436.29 2 2 7.3 1.705 78 518


Hydraulic

Previous: 
Next: 

About XeriWell

XeriWell provides tailored solutions that address the unique hydraulic needs of any region, supporting industries with high-quality, dependable performance.

Quick Links

Products

Get In Touch

With a team of experienced hydraulic engineers and a deep...
Copyright © 2024 XeriWell All Rights Reserved. SitemapPrivacy Policy