Availability: | |
---|---|
Quantity: | |
BMER-750
Xeriwell or Others
Type: | Hydraulic Orbital Torque Motor | Speed: | 100rpm-120rpm |
---|---|---|---|
Warranty: | 12-18 Months | Torque: | 1050N.M-1180N.M |
Output: | 8.0kw-10.0kw | Pressure: | 10.5mpa-12mpa |
Highlight: | Danfoss Roller Stator Motor,White Roller Stator Motor,500750A3120AAAAA |
White Roller Stator Motor 500750A3120AAAAA Danfoss RE series high seal kits pressure
Xeriwell High Torque BMER-750 matches American Parker/white Conical Cycloidal Hydraulic Oil Motor
BMER series motor adapt the advanced Geroler gear set designed with high speed distribution flow and high pressure, and have good stability in low speed , and can keep high volume efficiency. The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
Main Specifications:
Type | BMER 125 | BMER 160 | BMER 200 | BMER 230 | BMER 250 | BMER 300 | BMER 350 | BMER 375 | BMER 475 | BMER 540 | BMER 750 | |
Geometric displacement (cm3 /rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max. torque (N*m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max. output (kW) | cont. | 12.0 | 15 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |
Product details:
1, | model number | BMER-2 |
2, | displacement | 750ml/r |
3, | flange | magneto Mount |
4, | shaft | 1 1/4' (31.75) mm straight shaft |
5, | oil port | 7/8-14 o-ring |
6, | drain | --- |
7, | rotation | Standard |
8, | paint | Black |
9, | replace | white RE |
Type: | Hydraulic Orbital Torque Motor | Speed: | 100rpm-120rpm |
---|---|---|---|
Warranty: | 12-18 Months | Torque: | 1050N.M-1180N.M |
Output: | 8.0kw-10.0kw | Pressure: | 10.5mpa-12mpa |
Highlight: | Danfoss Roller Stator Motor,White Roller Stator Motor,500750A3120AAAAA |
White Roller Stator Motor 500750A3120AAAAA Danfoss RE series high seal kits pressure
Xeriwell High Torque BMER-750 matches American Parker/white Conical Cycloidal Hydraulic Oil Motor
BMER series motor adapt the advanced Geroler gear set designed with high speed distribution flow and high pressure, and have good stability in low speed , and can keep high volume efficiency. The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
Main Specifications:
Type | BMER 125 | BMER 160 | BMER 200 | BMER 230 | BMER 250 | BMER 300 | BMER 350 | BMER 375 | BMER 475 | BMER 540 | BMER 750 | |
Geometric displacement (cm3 /rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max. torque (N*m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max. output (kW) | cont. | 12.0 | 15 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |
Product details:
1, | model number | BMER-2 |
2, | displacement | 750ml/r |
3, | flange | magneto Mount |
4, | shaft | 1 1/4' (31.75) mm straight shaft |
5, | oil port | 7/8-14 o-ring |
6, | drain | --- |
7, | rotation | Standard |
8, | paint | Black |
9, | replace | white RE |