| Availability: | |
|---|---|
| Quantity: | |
BMER-4
Xeriwell or Others
| Item: | White RE MOTOR | OEM #: | RE520/521 MOTOR |
|---|---|---|---|
| Manufacturer: | Xeriwell | Displacement: | 375 Ml/r |
| Mounting Flange: | Wheel Flange Side Ports | Shaft Type: | 1 1/4 Inch Shaft |
| Highlight: | High Torque Hydraulic Motor 520375W3125AJBLE,High Torque Hydraulic Motor BMER-4,Low Speed Hydraulic Motor 520375W3125AJBLE | ||
Xeriwell supply the Torqmotors BMER Series motors matching White RE series motors, the same function.
this type of motors are widely used on agricultral machines, platform equipment, lawn mower machines..
Details specifications:
| Series: | TG |
| Shaft: | 1 1/4 tappered shaft |
| Rotation: | Reverse Standard |
| Displacement (cm3/rev): | 375cc |
| Mounting: | Wheel, Standard |
| Geometric Displacement: | 22.8 in3/rev |
| Maximum Speed: | 200rev/min |
| Maximum Oil Flow (continuous / intermittent): | 75 lpm /90 lpm |
| Max. Differential Pressure (continuous / intermittent): | 205 bar / 240bar |
| Maximum Supply Pressure: | 276 bar |
| Maximum Torque - Continuous / Intermittent: | 990 Nm/ 1140Nm |
| Maximum Performance: | 19 KW |
Specificaion:
| Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
| 125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
| Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
| Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
| int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
| Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
| int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
| peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
| Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
| int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
| Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
| int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
| peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
| Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
| int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | |
| Item: | White RE MOTOR | OEM #: | RE520/521 MOTOR |
|---|---|---|---|
| Manufacturer: | Xeriwell | Displacement: | 375 Ml/r |
| Mounting Flange: | Wheel Flange Side Ports | Shaft Type: | 1 1/4 Inch Shaft |
| Highlight: | High Torque Hydraulic Motor 520375W3125AJBLE,High Torque Hydraulic Motor BMER-4,Low Speed Hydraulic Motor 520375W3125AJBLE | ||
Xeriwell supply the Torqmotors BMER Series motors matching White RE series motors, the same function.
this type of motors are widely used on agricultral machines, platform equipment, lawn mower machines..
Details specifications:
| Series: | TG |
| Shaft: | 1 1/4 tappered shaft |
| Rotation: | Reverse Standard |
| Displacement (cm3/rev): | 375cc |
| Mounting: | Wheel, Standard |
| Geometric Displacement: | 22.8 in3/rev |
| Maximum Speed: | 200rev/min |
| Maximum Oil Flow (continuous / intermittent): | 75 lpm /90 lpm |
| Max. Differential Pressure (continuous / intermittent): | 205 bar / 240bar |
| Maximum Supply Pressure: | 276 bar |
| Maximum Torque - Continuous / Intermittent: | 990 Nm/ 1140Nm |
| Maximum Performance: | 19 KW |
Specificaion:
| Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
| 125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
| Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
| Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
| int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
| Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
| int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
| peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
| Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
| int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
| Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
| int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
| peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
| Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
| int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | |