Availability: | |
---|---|
Quantity: | |
BME2
Xeriwell or Others
Item: | PARKER Torqmotor | OEM #: | TE0250 |
---|---|---|---|
Manufacturer: | Xeriwell | Displacement: | 250 Ml/r |
Mounting Flange: | 2 BOLTS | Shaft Type: | 1INCH Keyed |
Highlight: | parker orbit hydraulic motor,te0250 orbit hydraulic motor,parker orbit hydro motor |
Details specifications
Series: | TE |
Shaft: | 1" Keyed |
Rotation: | Standard |
Displacement (cm3/rev): | 0250 |
Mounting: | SAE "A" 2 Bolt |
Ports: | G1/2 |
Geometric Displacement: | 250 cm3/rev |
Maximum Speed: | 287rev/min |
Maximum Oil Flow (continuous / intermittent): | 57 lpm / 75 lpm |
Max. Differential Pressure (continuous / intermittent): | 110 bar / 155 bar |
Maximum Supply Pressure: | 180 bar |
Maximum Torque - Continuous / Intermittent: | 381 Nm / 543 Nm |
Maximum Performance: | 18 KW |
Minimum Starting Torque - Continuous / Intermittent: | 381 Nm / 543Nm |
Item: | PARKER Torqmotor | OEM #: | TE0250 |
---|---|---|---|
Manufacturer: | Xeriwell | Displacement: | 250 Ml/r |
Mounting Flange: | 2 BOLTS | Shaft Type: | 1INCH Keyed |
Highlight: | parker orbit hydraulic motor,te0250 orbit hydraulic motor,parker orbit hydro motor |
Details specifications
Series: | TE |
Shaft: | 1" Keyed |
Rotation: | Standard |
Displacement (cm3/rev): | 0250 |
Mounting: | SAE "A" 2 Bolt |
Ports: | G1/2 |
Geometric Displacement: | 250 cm3/rev |
Maximum Speed: | 287rev/min |
Maximum Oil Flow (continuous / intermittent): | 57 lpm / 75 lpm |
Max. Differential Pressure (continuous / intermittent): | 110 bar / 155 bar |
Maximum Supply Pressure: | 180 bar |
Maximum Torque - Continuous / Intermittent: | 381 Nm / 543 Nm |
Maximum Performance: | 18 KW |
Minimum Starting Torque - Continuous / Intermittent: | 381 Nm / 543Nm |