| Availability: | |
|---|---|
| Quantity: | |
BMPW Wheel Motor
Xeriwell or Others
| Features: | High Pressure Oil Seal | Product Name: | Hydraulic Wheel Motor |
|---|---|---|---|
| Brand Name: | Xeriwell | Model Number: | BMPW160,200,250,315CC |
| Application: | Sweepers | Advantage: | Match Than , M+S Motor |
| Highlight: | hydraulic wheel drive motors,hydraulic track motor | ||
Wheel Hydraulic Motor OMPW / BMPW / MPW For JOHNSONS SWEEPER
Characteristic Features:
1. Robust and compact construction
2. Shaft has a very high radial load capacity
3. Low space requirement
4. High starting torque
5. With leak oil outlet
6. Rotor design
7. Wide shaft slip bearing
8. Recessed flange mounting
Other Type:
OMPW50, OMPW80, OMPW100, OMPW125, OMPW160, OMPW200, OMPW250 , OMPW315, OMPW400 hydraulic wheel Motor
Specification:
| Type | BMPW 36 | BMPW 50 | BBMPW 80 | BMPW 100 | BMPW 125 | BMPW 160 | BMPW 200 | BMPW 250 | BMPW 315 | BMPW 400 | BMPW 500 | |
| Geometric displacement (cm3 /rev.) | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
| Max. speed (rpm) | cont. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
| int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
| Max. torque (N·m) | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 460 | 475 | 490 | 430 |
| int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 570 | 555 | 580 | 560 | |
| peak | 96 | 148 | 218 | 264 | 360 | 434 | 540 | 670 | 840 | 840 | 780 | |
| Max. output (kW) | cont. | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 6 |
| int. | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 7 | |
| Max. pressure drop (MPa) | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 9.5 | 7 |
| int. | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11.5 | 9 | |
| peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 18 | 13 | |
| Max. flow (L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Weight (kg) | 5.6 | 6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 7 | 6.9 | 7.4 | 8 | |
BMM = MM = OMM Motors
BMV = MV = OMV Motors
If you are interested our motors,please send your order list to me,then I can offer more details and price to you.