OMEW Orbital Hydraulic Motor
You are here: Home » Products » Hydraulic Motor » Orbital Motor » OMEW Orbital Hydraulic Motor

OMEW Orbital Hydraulic Motor

Pictures are for display only, please contact us to choose the right product for you.
Type:
Spare Parts:
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button
  • OMEW

  • Xeriwell or Others


OMEW Orbital Hydraulic Motor and spare parts:


OMEW 100/125/160/200/250/315/345/400 Orbital Hydraulic Motor technical data:

详情图


1234


Technical Data for OMEW with 35 mm and 1 1/4 in Tapered Shaft
Type OMEW OMEW OMEW OMEW OMEW OMEW OMEW OMEW
Motor Size 100 125 160 200 250 315 345 400
Geometric displacement cm³ [in⊃3;] 99.8 [6.11] 124.1 [7.60] 155.4 [9.51] 198.2 [12.13] 248.1 [15.18] 310.1 [18.98] 341.8 [20.86] 390.7 [23.83]
Max speed min⁻⊃1; [rpm] cont. 600 475 375 300 240 190 175 150
int.⊃1;) 750 695 470 375 300 240 220 190
Max torque N•m [lbf•in] cont. 250 [2210] 320 [2830] 410 [3630] 400 [3540] 470 [4160] 550 [4868] 610 [5400] 700 [6195]
int.⊃1;) 270 [2390] 340 [3010] 430 [3810] 570 [5045] 710 [6284] 850 [7523] 860 [7612] 870 [7700]
Max output kW [hp] cont. 12 [16.1] 12 [16.1] 12 [16.1] 11 [14.75] 10 [13.41] 9 [12.07] 9 [12.07] 9 [12.07]
int.⊃1;) 15 [20.1] 15 [20.1] 15 [20.1] 16 [21.5] 16 [21.5] 15 [20.1] 14 [18.8] 12 [16.1]
Max pressure drop bar [psi] cont. 200 [2900] 200 [2900] 200 [2900] 150 [2175] 140 [2030] 130 [1885] 130 [1885] 130 [1885]
int.⊃1;) 210 [3045] 210 [3045] 210 [3045] 210 [3045] 210 [3045] 200 [2900] 185 [2683] 160 [2320]
Max oil flow l/min [US gal/min] cont. 60 [15.9] 60 [15.9] 60 [15.9] 60 [15.9] 60 [15.9] 60 [15.9] 60 [15.9] 60 [15.9]
int.⊃1;) 75 [19.8] 75 [19.8] 75 [19.8] 75 [19.8] 75 [19.8] 75 [19.8] 75 [19.8] 75 [19.8]
Max starting pressure with unloaded shaft bar [psi] 10 [145] 7 [100] 7 [100] 7 [100] 7 [100] 7 [100] 7 [100] 7 [100]
Min starting torque at max press drop cont. N•m [lbf•in] 230 [2040] 290 [2570] 360 [3190] 330 [2920] 390 [3451] 460 [4071] 500 [4425] 580 [5133]
at max press drop int.⊃1;) N•m [lbf•in] 240 [2120] 300 [2660] 380 [3360] 470 [4160] 580 [5133] 700 [6195] 710 [6284] 710 [6284]
⊃1;) Intermittent operation:the permissible values may occur for max. 10% of every minute.

Hydraulic

Previous: 
Next: 

About XeriWell

XeriWell provides tailored solutions that address the unique hydraulic needs of any region, supporting industries with high-quality, dependable performance.

Quick Links

Products

Get In Touch

With a team of experienced hydraulic engineers and a deep...
Copyright © 2024 XeriWell All Rights Reserved. SitemapPrivacy Policy