| Availability: | |
|---|---|
| Quantity: | |
119-1043
Xeriwell or Others
| Item: | Disc Valve Motors | Model: | 119-1043 |
|---|---|---|---|
| Displacement: | 665.3 CM3/R [40.60 IN3/R] | Flange: | 127.0 [5.00] PILOT DIA. |
| Shaft: | 57.15 [2.250] DIA. STRAIGHT SHAFT WITH .500-20 UNF-2B THREAD IN END | Port: | 1.3125-12 UN-2B SAE O-RING STAGGERED PORTS |
| Highlight: | 119-1043-003 char lynn eaton motor,10000 series char lynn eaton motor,940cc eaton geroler motor | ||
Hydraulic Geroler Disc Valve Motor Char-Lynn (Eaton) 119-1043-003 10000 Series 940cc Standard Flange
OVERVIEW
Lowest pressure drop motor in the industry
* This is an Aftermarket CHAR-LYNN 119-1043-003
NOTE
Delivery time estimates are based on real-time product availability and standard ground shipping.
| Series | 10000 - Standard |
| Displacement | 940 cm³/r |
| Mounting Type | 4-Bolt Flange - 5 in Pilot |
| Shaft Type | Straight |
| Maximum Operating Temperature | 180 °F |
| Output Shaft Size | 2-1/4 in Straight - Straight Key |
| Overall Height | 5.79 in |
| Overall Length | 17.74 in |
| Overall Width | 5.91 in |
| Seal Type | Standard |
| Operation Mode | Continuous Rating - Motor May Be Run Continuously At These Ratings. / Intermittent Operation - 10 Percent Of Every Minute / Peak Operation - 1 Percent Of Every Minute |
| Drain Connection Size | .5625-18 Unf-2b O-ring Port Size -6 |
PARAMETERS
| Displacement | cc/rev | 345 | 480 | 665 | 940 |
| Max. Speed* | rpm | 501 | 354 | 254 | 179 |
| Flow | lpm | 170 | 170 | 170 | 170 |
| Torque* | Nm | 1040 | 1475 | 2085 | 2700 |
| Press. ∆bar** | bar | 205 | 205 | 205 | 190 |
Eaton similar type motors are available we belows:
J (129-) Xeriwell BMM
H (101-) Xeriwell BMPH
S (103-) Xeriwell BMRS
T (158-) Xeriwell BMRS
W (162-) Xeriwell BMRW
2000 (104-, 105-, 106-, 193-) Xeriwell BMK2
4000 (109-, 110-, 111-) Xeriwell BMK4
6000 (112-, 113-, 114-) XeriwellU BMK6
10000 (119-) Xeriwell BMK10
| Item: | Disc Valve Motors | Model: | 119-1043 |
|---|---|---|---|
| Displacement: | 665.3 CM3/R [40.60 IN3/R] | Flange: | 127.0 [5.00] PILOT DIA. |
| Shaft: | 57.15 [2.250] DIA. STRAIGHT SHAFT WITH .500-20 UNF-2B THREAD IN END | Port: | 1.3125-12 UN-2B SAE O-RING STAGGERED PORTS |
| Highlight: | 119-1043-003 char lynn eaton motor,10000 series char lynn eaton motor,940cc eaton geroler motor | ||
Hydraulic Geroler Disc Valve Motor Char-Lynn (Eaton) 119-1043-003 10000 Series 940cc Standard Flange
OVERVIEW
Lowest pressure drop motor in the industry
* This is an Aftermarket CHAR-LYNN 119-1043-003
NOTE
Delivery time estimates are based on real-time product availability and standard ground shipping.
| Series | 10000 - Standard |
| Displacement | 940 cm³/r |
| Mounting Type | 4-Bolt Flange - 5 in Pilot |
| Shaft Type | Straight |
| Maximum Operating Temperature | 180 °F |
| Output Shaft Size | 2-1/4 in Straight - Straight Key |
| Overall Height | 5.79 in |
| Overall Length | 17.74 in |
| Overall Width | 5.91 in |
| Seal Type | Standard |
| Operation Mode | Continuous Rating - Motor May Be Run Continuously At These Ratings. / Intermittent Operation - 10 Percent Of Every Minute / Peak Operation - 1 Percent Of Every Minute |
| Drain Connection Size | .5625-18 Unf-2b O-ring Port Size -6 |
PARAMETERS
| Displacement | cc/rev | 345 | 480 | 665 | 940 |
| Max. Speed* | rpm | 501 | 354 | 254 | 179 |
| Flow | lpm | 170 | 170 | 170 | 170 |
| Torque* | Nm | 1040 | 1475 | 2085 | 2700 |
| Press. ∆bar** | bar | 205 | 205 | 205 | 190 |
Eaton similar type motors are available we belows:
J (129-) Xeriwell BMM
H (101-) Xeriwell BMPH
S (103-) Xeriwell BMRS
T (158-) Xeriwell BMRS
W (162-) Xeriwell BMRW
2000 (104-, 105-, 106-, 193-) Xeriwell BMK2
4000 (109-, 110-, 111-) Xeriwell BMK4
6000 (112-, 113-, 114-) XeriwellU BMK6
10000 (119-) Xeriwell BMK10