| Type: | |
|---|---|
| Spare Parts: | |
| Availability: | |
| Quantity: | |
74315
xeriwell or others
Eaton 74315 -DAL/DBB/DBD/DBG/DBM/DBW/K70/DAR/DAT/DAY/DAZ/DBN/DBT/DBU/DBV/DCA/DCG/DCU/DCW/DDL/DEE
hydraulic motor technical data:
| SPECIFICATIONS | MODEL 74315 |
| Maximum Displacement | 32.9 cm3/r [2.01 in3/r] |
| Maximum Rated Speed | 3600 RPM |
| Nominal Pressure Rating † | 350 bar [5000 lbf/in2] |
| Peak Pressure Rating †† | 370 bar [5400 lbf/in2] |
| Input Flow at Rated Speed and Pressure | 142.43 l/min [31.33 GPM] |
| Output Power at Rated Speed and Pressure | 69.13 kW [92.80 hp] |
| Output Torque at Rated Speed and Pressure | 183.36 N•m [1624.64 lbf•in] |
| Continuous Allowable Case Pressure | 1.7 bar [25 lbf/in2] |
| Continuous Inlet Temperature | 107° C [225° F] |
| Weight/Single Motor (approximate) | 9.1 kg [20 lbs] |
| † Nominal Pressure:Max delta system pressure at which component fatigue does not occur (motor life estimated by bearing life). †† Peak Pressure:Max operation pressure which is permissible for a short duration of time (t < 1 sec). | |