Availability: | |
---|---|
Quantity: | |
BMPH
Xeriwell or Others
Model No.: | BMPH100 | Displacement: | 100cc |
---|---|---|---|
Speed: | 615/770rpm | Torque: | 182/227 Nm |
Max Power: | 11/13KW | Max Flow: | 60/75LPM |
Highlight: | charlynn 101-1195-009 hydraulic gerotor motor,100cc hydraulic gerotor motor |
charlynn 101-1195-009 hydraulic gerotor motor, 100cc, 2 bolts flange with straight key shaft high torque motor
Xeriwell Technology supply the BMPH series motors, code BMPH-100-H2R-A-G, matching Eaton charlynn H series 101-1195-009
with needle bearing , high torque motor,and flange rotate 90 degrees
Details:
- Displacement: 100cc
- Flange H4 Ø82.55mm
- Shaft: Ø25.4mm,woodruff key φ25.4X6.35,with crosshole ∅10.3
- Ports: G1/2 (A & B), G1/4(T)
Geometric displacement (cm3/rev.) | 100cc | |
Max. speed (rpm) | cont. | 615 |
int. | 770 | |
Max. torque (N•m) | cont. | 182 |
int. | 227 | |
peak | 264 | |
Max. output (kW) | cont. | 11.0 |
int. | 13 | |
Max. pressure drop(MPa) | cont. | 14 |
int. | 17.5 | |
peak | 22.5 | |
Max. flow (L/min) | cont. | 60 |
int. | 75 | |
Weight (kg) | 5.9 | |
J (129-)
H (101-)
S (103-)
T (158-)
W (162-)
2000 (104-, 105-, 106-, 193-)
4000 (109-, 110-, 111-)
6000 (112-, 113-, 114-)
10,000 (119-, 120-, 121-)
Model No.: | BMPH100 | Displacement: | 100cc |
---|---|---|---|
Speed: | 615/770rpm | Torque: | 182/227 Nm |
Max Power: | 11/13KW | Max Flow: | 60/75LPM |
Highlight: | charlynn 101-1195-009 hydraulic gerotor motor,100cc hydraulic gerotor motor |
charlynn 101-1195-009 hydraulic gerotor motor, 100cc, 2 bolts flange with straight key shaft high torque motor
Xeriwell Technology supply the BMPH series motors, code BMPH-100-H2R-A-G, matching Eaton charlynn H series 101-1195-009
with needle bearing , high torque motor,and flange rotate 90 degrees
Details:
- Displacement: 100cc
- Flange H4 Ø82.55mm
- Shaft: Ø25.4mm,woodruff key φ25.4X6.35,with crosshole ∅10.3
- Ports: G1/2 (A & B), G1/4(T)
Geometric displacement (cm3/rev.) | 100cc | |
Max. speed (rpm) | cont. | 615 |
int. | 770 | |
Max. torque (N•m) | cont. | 182 |
int. | 227 | |
peak | 264 | |
Max. output (kW) | cont. | 11.0 |
int. | 13 | |
Max. pressure drop(MPa) | cont. | 14 |
int. | 17.5 | |
peak | 22.5 | |
Max. flow (L/min) | cont. | 60 |
int. | 75 | |
Weight (kg) | 5.9 | |
J (129-)
H (101-)
S (103-)
T (158-)
W (162-)
2000 (104-, 105-, 106-, 193-)
4000 (109-, 110-, 111-)
6000 (112-, 113-, 114-)
10,000 (119-, 120-, 121-)