Availability: | |
---|---|
Quantity: | |
BMSY315
Xeriwell or Others
Product Name: | ORBIT MOTOR | Displacement: | 315cc |
---|---|---|---|
Max Speed: | Cont240/int280rpm | Max Torque: | Cont560/int658 N.m |
Oil Temperature: | Normal-30℃-90℃ | Max Flow: | Cont 75/int90 L/min |
Highlight: | 6 Holes hydraulic orbit motor,Magneto Mount hydraulic orbit motor |
hydraulic orbit motor BMSY series BMSY-315-F6-G-S, 25mm key shaft,Magneto Mount (6 Holes)
type code :BMSY-315-F6-G-S
Port Size:side ports, 2x7/8-14 UNF, O-ring, 7/16-20 UNF
flange: 6 holes mageneto flange
displacement:315cc
Shaft:25mm straight key shaft
Port Location:site port
Flow Rating :75l/min
Max Speed:cont.240rpm,int.280 rpm
Shaft seal:High pressure seal Kit
function:low leakage
Country of Manufacture China
Main Specifications:
Type | BMSY 80 | BMSY 100 | BMSY 125 | BMSY 160 | BMSY 200 | BMSY 250 | BMSY 315 | BMSY 400 | BMSY | |
Geometric displacement (cm3 /rev.) | 80.6 | 100.8 | 125 | 157.2 | 200 | 252 | 314.5 | 394 | 475 | |
Max. speed (rpm) | cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 185 | 155 |
int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 225 | 185 | |
Max. torque (N·m) | cont. | 190 | 240 | 310 | 316 | 400 | 450 | 560 | 880 | 910 |
int. | 240 | 300 | 370 | 430 | 466 | 540 | 658 | 980 | 990 | |
peak | 260 | 320 | 400 | 472 | 650 | 690 | 740 | 751 | 760 | |
Max. output (kW) | cont. | 15.9 | 18.8 | 19.5 | 15.6 | 15.7 | 14.1 | 14.1 | 11 | 9 |
int. | 20.1 | 23.5 | 23.2 | 21.2 | 18.3 | 17 | 18.9 | 12 | 11 | |
Max. pressure drop (MPa) | cont. | 17.5 | 17.5 | 17.5 | 15 | 14 | 12.5 | 12 | 16 | 14 |
int. | 21 | 21 | 21 | 21 | 16 | 16 | 14 | 19 | 15 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18.5 | 21 | 17.5 | |
Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max. inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 12.6 | 14.3 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.
Product Name: | ORBIT MOTOR | Displacement: | 315cc |
---|---|---|---|
Max Speed: | Cont240/int280rpm | Max Torque: | Cont560/int658 N.m |
Oil Temperature: | Normal-30℃-90℃ | Max Flow: | Cont 75/int90 L/min |
Highlight: | 6 Holes hydraulic orbit motor,Magneto Mount hydraulic orbit motor |
hydraulic orbit motor BMSY series BMSY-315-F6-G-S, 25mm key shaft,Magneto Mount (6 Holes)
type code :BMSY-315-F6-G-S
Port Size:side ports, 2x7/8-14 UNF, O-ring, 7/16-20 UNF
flange: 6 holes mageneto flange
displacement:315cc
Shaft:25mm straight key shaft
Port Location:site port
Flow Rating :75l/min
Max Speed:cont.240rpm,int.280 rpm
Shaft seal:High pressure seal Kit
function:low leakage
Country of Manufacture China
Main Specifications:
Type | BMSY 80 | BMSY 100 | BMSY 125 | BMSY 160 | BMSY 200 | BMSY 250 | BMSY 315 | BMSY 400 | BMSY | |
Geometric displacement (cm3 /rev.) | 80.6 | 100.8 | 125 | 157.2 | 200 | 252 | 314.5 | 394 | 475 | |
Max. speed (rpm) | cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 185 | 155 |
int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 225 | 185 | |
Max. torque (N·m) | cont. | 190 | 240 | 310 | 316 | 400 | 450 | 560 | 880 | 910 |
int. | 240 | 300 | 370 | 430 | 466 | 540 | 658 | 980 | 990 | |
peak | 260 | 320 | 400 | 472 | 650 | 690 | 740 | 751 | 760 | |
Max. output (kW) | cont. | 15.9 | 18.8 | 19.5 | 15.6 | 15.7 | 14.1 | 14.1 | 11 | 9 |
int. | 20.1 | 23.5 | 23.2 | 21.2 | 18.3 | 17 | 18.9 | 12 | 11 | |
Max. pressure drop (MPa) | cont. | 17.5 | 17.5 | 17.5 | 15 | 14 | 12.5 | 12 | 16 | 14 |
int. | 21 | 21 | 21 | 21 | 16 | 16 | 14 | 19 | 15 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18.5 | 21 | 17.5 | |
Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max. inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 12.6 | 14.3 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.