| Availability: | |
|---|---|
| Quantity: | |
BMRW
Xeriwell or Others
| Features: | Fits Most SCAG Turf Tiger, Tiger Cub, And Wildcat Models. | Type: | Hydraulic Drive Motor |
|---|---|---|---|
| Brand: | Xeriwell | Model: | BMRW315 |
| Applications: | Skid Steer Loaders, Mowers, Turf Equipment | Warranty: | 12 Months |
| Highlight: | hydraulic wheel drive motors,spool valve motor | ||
Hydraulic Wheel Motor For Scag, Turf Tiger, Tiger Cub and Wildcat Mowers 482639
PRODUCT INTRODUCE:
Replaces (OEM): PARKER TF0240LS080AAFB
Replace SCAG 481529, 482639
Replace OEM: Bobcat 4159280
Replace OEM: Parker TF0240LS080AAFB, TF0240LS080AAKY
Fits Most SCAG Turf Tiger, Tiger Cub, and Wildcat Models.
12 months warranty from date of professional installation
High volumetric efficiency
High starting torque
Heavy-duty bearings
Direct drive so no gears required
When ordering and replacing a hydro pump, always replace the wheel motor and lines, flush the tanks and install a new oil filter. Not doing so could cause the hydro pump to fail due to contamination in the system.
PRODUCT APPLICATIONS:
Skid Steer Loaders
Fairway Mowers
Harvesters
Vehicles where space
Snow removal
Agricultural sprayers
Trenchers
Wood mill products
Brush cutters
Mower
Haveresting equipment
Forestry equipment
Turf equipment
TYPE | BMR-50 BMRW-50 BMRS-50 | BMR-80 BMRW-80 BMRS-80 | BMR-100 BMRW-100 BMRS-100 | BMR-125 BMRW-125 BMRS-125 | BMR-160 BMRW-160 BMRS-160 | BMR-200 BMRW-200 BMRS-200 | BMR-250 BMRW-250 BMRS-250 | BMR-315 BMRW-315 BMRS-315 | BMR-400 BMRW-400 BMRS-400 | |
| (ml/r) Displacement | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
| Max.Pressure.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
| int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11 | 9 | |
| peak. | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 13 | 11 | |
| Max.Torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Speed.Range(cont.)(r/min) | 10-775 | 10-750 | 10-600 | 10-475 | 10-375 | 10-300 | 10-240 | 10-190 | 10-160 | |
| Max.Flow(cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Max.Output.Power(cont.)(Kw) | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 | |
| Weight(kg) | 6.5 | 6.9 | 7.0 | 7.3 | 7.5 | 8.0 | 8.5 | 9.0 | 11 | |
| 型号Type | BMRW-50 | BMRW-80 | BMRW-100 | BMRW-125 | BMRW-160 | BMRW-200 | BMRW-250 | BMRW-315 | BMRW-400 |
| L | 108 | 113 | 117 | 121 | 127 | 134 | 143 | 155 | 169 |
| B | 9 | 14 | 17.5 | 22 | 28 | 35 | 44 | 56 | 70 |
Feel free to reach out to us for any enquiries, quotes or order requests.
Thank you for selecting Xeriwell Hydraulics.