Availability: | |
---|---|
Quantity: | |
BMP OMP 200
BMP Technical Data | ||
Type | BMP BMPH BMPW 200 | |
Geometric displacement(cm>/rev. | 194.5 | |
Max.speed (rpm) | cont. | 310 |
int. | 385 | |
Max.torque (N ·m) | cont. | 360 |
int. | 440 | |
peak | 540 | |
Max.output (kW) | cont. | 10.0 |
int. | 12.0 | |
Max.pressure drop (MPa) | cont. | 14 |
int. | 17.5 | |
peak | 22.5 | |
Max.flow (Lmin) | cont. | 60 |
int. | 75 | |
Weight (kg) | 6.4 | |
*Continuous pressure:Max.value of operating motor continuously *Intemittent pressure:Max.vaue of operating motor in 6 seconds per minute. *Peak pressure:Max.value of operating motor in 0.6 second per minute. |
BMP OMP200 Orbital Hydraulic Motor catalogue pdf manual diagram
BMP Technical Data | ||
Type | BMP BMPH BMPW 200 | |
Geometric displacement(cm>/rev. | 194.5 | |
Max.speed (rpm) | cont. | 310 |
int. | 385 | |
Max.torque (N ·m) | cont. | 360 |
int. | 440 | |
peak | 540 | |
Max.output (kW) | cont. | 10.0 |
int. | 12.0 | |
Max.pressure drop (MPa) | cont. | 14 |
int. | 17.5 | |
peak | 22.5 | |
Max.flow (Lmin) | cont. | 60 |
int. | 75 | |
Weight (kg) | 6.4 | |
*Continuous pressure:Max.value of operating motor continuously *Intemittent pressure:Max.vaue of operating motor in 6 seconds per minute. *Peak pressure:Max.value of operating motor in 0.6 second per minute. |
BMP OMP200 Orbital Hydraulic Motor catalogue pdf manual diagram