| Availability: | |
|---|---|
| Quantity: | |
BMH-500-4-G-S
Xeriwell or Others
| Type: | Orbit Hydraulic Motor | Model No.: | BMH-500-4-G-S |
|---|---|---|---|
| Displacement: | 500ml/r | Flange: | 4 Bolt |
| Shaft: | 31.75mm Stragith Shaft | Port: | 7/8-14 O-ring |
| Rotation: | CCW | Color: | Black |
| Highlight: | slow speed high torque motor,omt hydraulic motor | ||
BMH Series Hydraulic Motors 500ml/r 4-bolt flange 31.75mm straight shaft
Quick review:
Model No.: BMH-500-4-G-S
| displacement | 500 ml/r |
| flange | 4-bolt |
| shaft | straight 31.75mm |
| port | 7/8-14 O-ring |
| rotation | CCW |
BMH hydraulic motor Main specifiction:
| Type | BMH 200 | BMH 250 | BMH 315 | BMH 400 | BMH 500 | |
Displacement (cc/rev) | 203.2 | 255.9 | 316.5 | 406.4 | 489.2 | |
Max torque (n.m) | cont | 510 | 621 | 740 | 850 | 830 |
| int | 439 | 348 | 282 | 220 | 184 | |
Max pressure (mpa) | cont | 17.5 | 17.5 | 17.5 | 15.5 | 12.5 |
| int | 20 | 20 | 20 | 19 | 16 | |
Max speed rate (rpm) | cont | 366 | 290 | 236 | 183 | 155 |
| int | 439 | 348 | 282 | 220 | 184 | |
Max flow (L/min) | cont | 75 | 75 | 75 | 75 | 75 |
| int | 90 | 90 | 90 | 90 | 90 | |
Weight(kg) | 10.5 | 11 | 11.5 | 12.3 | 13.0 | |
| Type: | Orbit Hydraulic Motor | Model No.: | BMH-500-4-G-S |
|---|---|---|---|
| Displacement: | 500ml/r | Flange: | 4 Bolt |
| Shaft: | 31.75mm Stragith Shaft | Port: | 7/8-14 O-ring |
| Rotation: | CCW | Color: | Black |
| Highlight: | slow speed high torque motor,omt hydraulic motor | ||
BMH Series Hydraulic Motors 500ml/r 4-bolt flange 31.75mm straight shaft
Quick review:
Model No.: BMH-500-4-G-S
| displacement | 500 ml/r |
| flange | 4-bolt |
| shaft | straight 31.75mm |
| port | 7/8-14 O-ring |
| rotation | CCW |
BMH hydraulic motor Main specifiction:
| Type | BMH 200 | BMH 250 | BMH 315 | BMH 400 | BMH 500 | |
Displacement (cc/rev) | 203.2 | 255.9 | 316.5 | 406.4 | 489.2 | |
Max torque (n.m) | cont | 510 | 621 | 740 | 850 | 830 |
| int | 439 | 348 | 282 | 220 | 184 | |
Max pressure (mpa) | cont | 17.5 | 17.5 | 17.5 | 15.5 | 12.5 |
| int | 20 | 20 | 20 | 19 | 16 | |
Max speed rate (rpm) | cont | 366 | 290 | 236 | 183 | 155 |
| int | 439 | 348 | 282 | 220 | 184 | |
Max flow (L/min) | cont | 75 | 75 | 75 | 75 | 75 |
| int | 90 | 90 | 90 | 90 | 90 | |
Weight(kg) | 10.5 | 11 | 11.5 | 12.3 | 13.0 | |