| Availability: | |
|---|---|
| Quantity: | |
BMER160
Xeriwell or Others
| Item: | Torqmotor | OEM #: | TG0170 |
|---|---|---|---|
| Manufacturer: | Xeriwell | Displacement: | 160 Ml/r |
| Mounting Flange: | WHEEL FLANGE | Shaft Type: | 1"6B SHAFT |
| Highlight: | 10.3" lsht hydraulic motor,parker lsht hydraulic motor,hydraulic parker lsht motors | ||
Details specifications:
| Series: | TG |
| Shaft: | 1" 6B SPLINE |
| Rotation: | Standard |
| Displacement (cm3/rev): | 0170 |
| Mounting: | WHEEL 4 Bolt |
| Ports: | G1/2 |
| Geometric Displacement: | 160 cm3/rev (10.3 in3/rev) |
| Maximum Speed: | 441rev/min |
| Maximum Oil Flow (continuous / intermittent): | 45 lpm (12 gpm) / 57 lpm (15 gpm) |
| Max. Differential Pressure (continuous / intermittent): | 140 bar (2030 PSID) / 190 bar (2750 PSID) |
| Maximum Supply Pressure: | 200 bar (2900 PSID) |
| Maximum Torque - Continuous / Intermittent: | 245 Nm / 335 Nm |
| Maximum Performance: | 14.1 KW (23.4 HP) |
| Minimum Starting Torque - Continuous / Intermittent: | 245 Nm / 335Nm (3637 lb in) |
| Item: | Torqmotor | OEM #: | TG0170 |
|---|---|---|---|
| Manufacturer: | Xeriwell | Displacement: | 160 Ml/r |
| Mounting Flange: | WHEEL FLANGE | Shaft Type: | 1"6B SHAFT |
| Highlight: | 10.3" lsht hydraulic motor,parker lsht hydraulic motor,hydraulic parker lsht motors | ||
Details specifications:
| Series: | TG |
| Shaft: | 1" 6B SPLINE |
| Rotation: | Standard |
| Displacement (cm3/rev): | 0170 |
| Mounting: | WHEEL 4 Bolt |
| Ports: | G1/2 |
| Geometric Displacement: | 160 cm3/rev (10.3 in3/rev) |
| Maximum Speed: | 441rev/min |
| Maximum Oil Flow (continuous / intermittent): | 45 lpm (12 gpm) / 57 lpm (15 gpm) |
| Max. Differential Pressure (continuous / intermittent): | 140 bar (2030 PSID) / 190 bar (2750 PSID) |
| Maximum Supply Pressure: | 200 bar (2900 PSID) |
| Maximum Torque - Continuous / Intermittent: | 245 Nm / 335 Nm |
| Maximum Performance: | 14.1 KW (23.4 HP) |
| Minimum Starting Torque - Continuous / Intermittent: | 245 Nm / 335Nm (3637 lb in) |