| Beschikbaarheid: | |
|---|---|
| Aantal: | |
BMT315
Xeriwell of anderen
| Categorieën: | hydraulische wielmotor : | Naam | OMT315/MT315 |
|---|---|---|---|
| Max.uitvoer: | Cont.31.2kw/int.35kw | Maximaal koppel: | Cont.1080N.m/int.1260N.m |
| Flens: | φ200 mm as van wielmotoren | : | Kegelschacht 1:10 |
| Hoogtepunt: | Danfoss Omt 315 hydraulische orbitmotor,Danfoss Omt 315 orbitmotoren,4 bouten hydraulische orbitmotor |
||
Danfoss OMT 315 Motor 4 bouten Hydraulische orbitmotor conische as BSP Poortschroefdraad
Uitgangsvolume (cc/omw): 326,3
Schacht: conische schacht 1,5 inch
maximaal toerental: 380
Maximaal koppel (Nm): 950/1140
Vermogen max. (kW): 30
Drukverschil (bar): 180
Inlaatdruk (bar): 280
Volumestroom max. (l/min): 125
Motorversie: met terugslagkleppen
Aansluiting: G 3/4'
Lekkage olieaansluiting: G 1/4'
Belangrijkste specificaties:
| Type | BMT 160 |
BMT 200 |
BMT 230 |
BMT 250 |
BMT 315 |
BMT 400 |
BMT 500 |
BMT 630 |
BMT 800 |
|
| verplaatsing (cm3/omw.) | 161.1 | 201.4 | 232.5 | 251.8 | 326.3 | 410.9 | 523.6 | 629.1 | 801.8 | |
| Max. snelheid (rpm) |
vervolg | 625 | 625 | 536 | 500 | 380 | 305 | 240 | 196 | 154 |
| int. | 780 | 750 | 643 | 600 | 460 | 365 | 285 | 233 | 185 | |
| Max. koppel (Nm) | vervolg | 470 | 590 | 670 | 730 | 950 | 1080 | 1220 | 1318 | 1464 |
| int. | 560 | 710 | 821 | 880 | 1140 | 1260 | 1370 | 1498 | 1520 | |
| piek | 669 | 838 | 958 | 1036 | 1346.3 | 1450.3 | 1643.8 | 1618.8 | 1665 | |
| Max. vermogen (kW) | vervolg | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 22.2 |
| int. | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | 26.8 | |
| Max. drukval (MPa) | vervolg | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 12.5 |
| int. | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
| piek | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
| Max. stroom (l/min) | beoordeeld | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| vervolg | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| int. | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Max. inlaatdruk (Mpa) |
vervolg | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| int. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| piek | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Gewicht (kg) | 19.5 | 20 | 20.4 | 20.5 | 21 | 22 | 23 | 24 | 25 | |