Beschikbaarheid: | |
---|---|
hoeveelheid: | |
BME2-100-HS-T1-B
Xeriwell of anderen
Type: | Hoog koppel Hydraulische motor | Max Snelheid: | 724rpm-924rpm |
---|---|---|---|
Verplaatsing: | 100cc | garantie: | 12-18 maanden |
Sollicitatie: | Elektrische vorkhaan. | Koppel: | 295N.M-5445N.M |
Stroom: | 75--95 L/min | Materiaal: | Gietijzer |
Markeer: | BME2-100-serie Torqmotor,elektrische vorkheftruckmotor torqmotor,2 blots taps toelopende as torqmotor |
Type Code: BME2
Verplaatsing: 100cc
flens: sae 'a ' 2 bout
Poort: 7/8-14 SAE
as: taps toelopende as
Hoofdspecificaties:
Type | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | |
65 | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 295 | 315 | 375 | ||
Geometrische verplaatsing | 66.8 | 81.3 | 101.6 | 127 | 157.2 | 193.6 | 226 | 257 | 287.8 | 314.5 | 370 | |
(CM3 /REV.) | ||||||||||||
Max. snelheid (tpm) | vervolg. | 667 | 543 | 439 | 350 | 283 | 229 | 247 | 216 | 296 | 178 | 152 |
int. | 842 | 689 | 553 | 441 | 355 | 289 | 328 | 287 | 254 | 235 | 199 | |
Max. koppel (n*m) | vervolg. | 126 | 157 | 191 | 245 | 307 | 382 | 378 | 381 | 393 | 448 | 439 |
int. | 176 | 215 | 268 | 335 | 422 | 520 | 528 | 543 | 547 | 587 | 613 | |
Max. Uitgang (KW) | vervolg. | 8.3 | 8.8 | 7.9 | 8.9 | 8.9 | 9 | 9.9 | 9.3 | 8.7 | 8 | 7.6 |
int. | 13.9 | 14.4 | 13.5 | 14.1 | 15.6 | 15.7 | 17.9 | 16.5 | 15.6 | 14.3 | 14 | |
Max. drukval (MPA) | vervolg. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 9 |
int. | 19 | 19 | 19 | 19 | 19 | 19 | 16.5 | 15.5 | 14.5 | 13.5 | 12.5 | |
piek | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 16 | 16 | |
Max. Flow (l/min) | vervolg. | 45 | 45 | 45 | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 |
int. | 57 | 57 | 57 | 57 | 57 | 57 | 75 | 75 | 75 | 75 | 75 |
Type: | Hoog koppel Hydraulische motor | Max Snelheid: | 724rpm-924rpm |
---|---|---|---|
Verplaatsing: | 100cc | garantie: | 12-18 maanden |
Sollicitatie: | Elektrische vorkhaan. | Koppel: | 295N.M-5445N.M |
Stroom: | 75--95 L/min | Materiaal: | Gietijzer |
Markeer: | BME2-100-serie Torqmotor,elektrische vorkheftruckmotor torqmotor,2 blots taps toelopende as torqmotor |
Type Code: BME2
Verplaatsing: 100cc
flens: sae 'a ' 2 bout
Poort: 7/8-14 SAE
as: taps toelopende as
Hoofdspecificaties:
Type | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | |
65 | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 295 | 315 | 375 | ||
Geometrische verplaatsing | 66.8 | 81.3 | 101.6 | 127 | 157.2 | 193.6 | 226 | 257 | 287.8 | 314.5 | 370 | |
(CM3 /REV.) | ||||||||||||
Max. snelheid (tpm) | vervolg. | 667 | 543 | 439 | 350 | 283 | 229 | 247 | 216 | 296 | 178 | 152 |
int. | 842 | 689 | 553 | 441 | 355 | 289 | 328 | 287 | 254 | 235 | 199 | |
Max. koppel (n*m) | vervolg. | 126 | 157 | 191 | 245 | 307 | 382 | 378 | 381 | 393 | 448 | 439 |
int. | 176 | 215 | 268 | 335 | 422 | 520 | 528 | 543 | 547 | 587 | 613 | |
Max. Uitgang (KW) | vervolg. | 8.3 | 8.8 | 7.9 | 8.9 | 8.9 | 9 | 9.9 | 9.3 | 8.7 | 8 | 7.6 |
int. | 13.9 | 14.4 | 13.5 | 14.1 | 15.6 | 15.7 | 17.9 | 16.5 | 15.6 | 14.3 | 14 | |
Max. drukval (MPA) | vervolg. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 9 |
int. | 19 | 19 | 19 | 19 | 19 | 19 | 16.5 | 15.5 | 14.5 | 13.5 | 12.5 | |
piek | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 16 | 16 | |
Max. Flow (l/min) | vervolg. | 45 | 45 | 45 | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 |
int. | 57 | 57 | 57 | 57 | 57 | 57 | 75 | 75 | 75 | 75 | 75 |