| Disponibilidad: | |
|---|---|
| Cantidad: | |
BMP80
Xeriwell u otros
| Tipo: | del motor Gerotor : | Número de modelo | CH-80 |
|---|---|---|---|
| Velocidad: | Par continuo 770/int.960 rpm | : | Cont.146/int.186 Nm |
| Potencia máxima: | 10/12 KW : | Flujo máximo de | Continuo 60/int.75 LPM |
| Destacar: | 016-0357-002 motor de geroler eaton,Motor Eaton Geroler de baja velocidad |
||
Eaton xcel gerotor motores de baja velocidad y alto torque 016-0357-002 motor hidráulico omp
La tecnología Xeriwell suministra los motores de la serie BMP, que combinan con los motores hidráulicos Danfoss OMP,
y motores Eaton XCEL Gerotor, misma especificación, misma calidad.
Especificación de motores hidráulicos como se muestra a continuación.
BMP-80-2-AD=016-0357-002
- Cilindrada: 80cc
- Brida: Brida de 2 tornillos, Ø82,55mm
- Eje: Chaveta recta 25mm, chaveta paralela 6,35x6,35x31,75
- Orificios: G1/2
- Puerto de drenaje: G1/4
Presupuesto:
| Tipo | BMP BMPH BMPW 36 |
BMP BMPH BMPW 50 |
BMP BMPH BMPW 80 |
BMP BMPH BMPW 100 |
BMP BMPH BMPW 125 |
BMP BMPH BMPW 160 |
BMP BMPH BMPW 200 |
BMP BMPH BMPW 250 |
BMP BMPH BMPW 315 |
BMP BMPH BMPW 400 |
BMP BMPH BMPW 500 |
|
| Desplazamiento geométrico (cm3 /rev.) | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
| Máx. velocidad (rpm) | continuación | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
| int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
| Máx. par (N·m) | continuación | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 380 | 375 | 360 | 385 |
| int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
| cima | 96 | 148 | 218 | 264 | 360 | 434 | 540 | 550 | 650 | 680 | 680 | |
| Máx. potencia (kW) | continuación | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
| int. | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 6 | |
| Máx. caída de presión (MPa) | continuación | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
| int. | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
| cima | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 18 | 16 | 14 | 12 | |
| Máx. flujo (l/min) | continuación | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Peso (kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 7 | 6.9 | 7.4 | 8 | |
Otros tipos de código de pedido:
016-0206-002
016-0207-002
016-0208-002
016-0227-002
016-0230-002
016-0231-002
016-0246-002
016-0252-002
016-0253-002
016-0254-002
016-0255-002
016-0256-002
016-0257-002
016-0258-002
016-0259-002
016-0260-002
016-0262-002
016-0355-002
016-0356-002
016-0357-002
016-0358-002
016-0359-002
016-0360-002
016-0361-002
016-0362-002
016-0363-002
016-0364-002
016-0365-002
016-0396-002
Aplicaciones